Sri Chinmoy Self-transcendence Marathon, Skopje - Macedonia, 02.10.2016
   
Result List MF Marathon
Rank Bib Name Gun time (Pace) Chip time Lap1 (Pace) Lap2 (Pace) Lap3 (Pace) Lap4 (Pace) Lap5 (Pace) Lap6 (Pace) Lap7 (Pace) Lap8 (Pace) Lap9 (Pace) Lap10 (Pace) Lap11 (Pace) Lap12 (Pace) Lap13 (Pace) Lap14 (Pace) Lap15 (Pace) Lap16 (Pace) Lap17 (Pace) Lap18 (Pace) Lap19 (Pace) Lap20 (Pace) Lap21 (Pace) Lap22 (Pace) Lap23 (Pace) Lap24 (Pace)
Marathon
F
1. 4 Ivana GERCHAKOVA 4:23:48 (6:15) 4:23:48 10:17 (5:56) 10:20 (5:58) 10:23 (6:00) 10:20 (5:58) 10:26 (6:02) 10:26 (6:01) 10:29 (6:03) 10:25 (6:01) 10:34 (6:06) 10:38 (6:08) 10:36 (6:07) 10:25 (6:01) 10:27 (6:02) 10:29 (6:03) 10:42 (6:10) 10:56 (6:19) 11:07 (6:25) 11:21 (6:33) 11:34 (6:41) 11:59 (6:55) 11:58 (6:54) 11:55 (6:53) 11:30 (6:38) 10:53 (6:17)
2. 9 Samanta GILICE 4:29:06 (6:22) 4:29:06 10:13 (5:54) 10:20 (5:58) 10:22 (5:59) 10:21 (5:59) 10:26 (6:01) 10:26 (6:01) 10:29 (6:03) 10:25 (6:01) 10:37 (6:08) 10:35 (6:07) 10:40 (6:10) 10:59 (6:20) 10:46 (6:13) 11:00 (6:21) 11:02 (6:22) 11:13 (6:28) 11:31 (6:39) 11:18 (6:31) 11:40 (6:44) 11:52 (6:51) 12:11 (7:02) 12:01 (6:56) 12:27 (7:11) 12:29 (7:13)
  13 Krasimira TODOROVA DNF DNF 13:52 (8:00) 13:36 (7:51) 14:21 (8:17) 13:53 (8:01) 14:04 (8:07) 16:59 (9:49) 15:35 (9:00) 15:56 (9:12) 14:59 (8:39) 15:33 (8:59) 14:36 (8:26) 15:29 (8:57) 20:32 (11:51) 16:19 (9:25) 16:12 (9:21) 17:09 (9:54) 18:25 (10:38) 16:32 (9:33) 18:47 (10:50)          
M
1. 11 Darko POP ACEV 3:03:07 (4:20) 3:03:07 7:26 (4:17) 7:26 (4:17) 7:22 (4:15) 7:22 (4:15) 7:19 (4:13) 7:21 (4:14) 7:21 (4:15) 7:18 (4:13) 7:20 (4:14) 7:18 (4:13) 7:18 (4:13) 7:11 (4:09) 7:15 (4:11) 7:20 (4:14) 7:16 (4:12) 7:26 (4:18) 7:25 (4:17) 7:30 (4:20) 7:50 (4:31) 7:49 (4:31) 7:59 (4:36) 7:59 (4:36) 8:17 (4:47) 7:57 (4:35)
2. 10 Aleksandar KIRKOVSKI 3:18:24 (4:42) 3:18:24 7:45 (4:28) 7:48 (4:30) 7:51 (4:32) 7:50 (4:31) 7:52 (4:32) 7:52 (4:32) 7:55 (4:34) 7:57 (4:35) 7:54 (4:34) 7:52 (4:33) 7:55 (4:34) 7:56 (4:34) 8:00 (4:37) 7:58 (4:36) 8:02 (4:38) 8:05 (4:40) 8:16 (4:46) 8:16 (4:47) 8:28 (4:53) 8:47 (5:04) 8:52 (5:07) 8:55 (5:09) 8:53 (5:08) 8:25 (4:52)
3. 8 Trajche Mihov 3:23:24 (4:49) 3:23:24 7:49 (4:31) 7:49 (4:31) 7:45 (4:29) 7:49 (4:30) 7:58 (4:36) 7:59 (4:37) 8:07 (4:41) 8:11 (4:44) 8:06 (4:41) 8:08 (4:42) 8:16 (4:47) 8:31 (4:55) 8:17 (4:47) 8:19 (4:48) 8:27 (4:53) 8:37 (4:59) 8:44 (5:02) 8:43 (5:02) 8:49 (5:05) 8:30 (4:54) 8:45 (5:03) 8:53 (5:08) 8:53 (5:08) 8:52 (5:07)
4. 12 Nikola MITRESKI 3:27:22 (4:54) 3:27:22 8:07 (4:41) 7:59 (4:37) 8:02 (4:38) 8:09 (4:42) 8:03 (4:39) 8:02 (4:38) 8:05 (4:40) 8:07 (4:41) 8:12 (4:44) 8:12 (4:44) 8:12 (4:44) 8:15 (4:46) 8:13 (4:45) 8:20 (4:48) 8:21 (4:49) 8:29 (4:54) 8:33 (4:56) 8:42 (5:01) 8:51 (5:06) 8:59 (5:11) 9:15 (5:20) 9:28 (5:28) 9:44 (5:37) 9:54 (5:43)
5. 5 Dragan Nikolic 4:22:12 (6:12) 4:22:12 8:29 (4:54) 8:24 (4:51) 8:33 (4:56) 9:13 (5:19) 9:11 (5:18) 8:57 (5:10) 9:17 (5:22) 9:02 (5:13) 9:20 (5:23) 9:23 (5:25) 10:01 (5:47) 10:18 (5:57) 10:14 (5:54) 11:09 (6:26) 11:19 (6:32) 12:15 (7:04) 12:22 (7:08) 12:24 (7:10) 13:54 (8:01) 13:08 (7:35) 13:18 (7:41) 14:18 (8:15) 14:55 (8:37) 9:42 (5:36)
6. 7 Vladimir ANDONOVSKI 4:23:13 (6:14) 4:23:13 9:38 (5:34) 9:35 (5:32) 9:49 (5:40) 9:43 (5:36) 9:52 (5:42) 10:08 (5:51) 10:14 (5:55) 10:18 (5:57) 10:21 (5:58) 10:37 (6:07) 10:35 (6:06) 10:45 (6:12) 10:52 (6:16) 10:42 (6:11) 11:05 (6:24) 11:04 (6:23) 11:14 (6:29) 11:28 (6:37) 11:55 (6:53) 11:52 (6:51) 12:35 (7:16) 13:03 (7:32) 11:58 (6:55) 10:28 (6:02)
7. 15 Besart KURTESHI 4:52:56 (6:56) 4:52:56 9:58 (5:45) 9:16 (5:21) 9:45 (5:38) 9:37 (5:33) 9:40 (5:35) 9:51 (5:41) 9:45 (5:38) 9:59 (5:46) 10:06 (5:50) 10:18 (5:57) 10:23 (6:00) 10:32 (6:05) 10:45 (6:12) 11:22 (6:34) 11:58 (6:55) 13:47 (7:58) 14:34 (8:25) 16:22 (9:27) 15:15 (8:48) 15:42 (9:04) 15:31 (8:57) 15:12 (8:47) 16:46 (9:41) 13:08 (7:35)
8. 14 Admir HASHANI 5:05:53 (7:14) 5:05:53 9:29 (5:29) 9:43 (5:37) 9:46 (5:38) 9:38 (5:33) 9:39 (5:34) 9:51 (5:41) 9:45 (5:38) 9:59 (5:46) 10:06 (5:50) 10:18 (5:57) 10:23 (5:59) 10:32 (6:05) 10:45 (6:12) 11:22 (6:34) 11:59 (6:55) 13:47 (7:58) 14:34 (8:25) 16:23 (9:27) 15:15 (8:48) 15:41 (9:03) 18:30 (10:41) 16:44 (9:40) 19:24 (11:12) 18:57 (10:56)
9. 6 Aleksandar STOJKOV 5:17:46 (7:31) 5:17:46 9:38 (5:34) 9:35 (5:32) 9:50 (5:40) 9:42 (5:36) 10:04 (5:48) 10:04 (5:48) 10:30 (6:04) 11:40 (6:44) 11:04 (6:24) 12:01 (6:56) 12:28 (7:12) 12:59 (7:30) 14:24 (8:19) 17:29 (10:05) 12:00 (6:56) 13:43 (7:55) 16:36 (9:35) 15:47 (9:07) 14:54 (8:36) 16:27 (9:30) 17:08 (9:54) 14:52 (8:35) 16:39 (9:37) 14:48 (8:33)
  16 Lyubomir KABADZHOV DNF DNF 11:39 (6:44) 12:00 (6:56) 12:13 (7:03) 11:55 (6:53) 12:15 (7:04) 11:52 (6:51) 12:06 (6:59) 12:08 (7:00) 11:57 (6:54) 13:09 (7:36) 19:06 (11:02) 12:56 (7:28) 13:29 (7:47) 14:24 (8:19) 15:05 (8:42) 15:00 (8:39) 17:56 (10:21) 20:45 (11:59) 19:32 (11:17) 19:55 (11:30) 26:46 (15:27) 4:35 (2:38)    
Number of records: 13
Timing services by www.tagtiming.mk 02.10.2016