27 Podgorica Marathon, Montenegro - 01.11.2020

 
Half Marathon Results
Podgorica Marathon 2020  
Lap Details 21km
# AfterLap Lap
3 Maliković, Aleksa 21 Laps
1 00:04:18 00:04:18
2 00:08:23 00:04:04
3 00:12:25 00:04:02
4 00:16:29 00:04:03
5 00:20:26 00:03:57
6 00:24:27 00:04:00
7 00:28:28 00:04:01
8 00:32:32 00:04:04
9 00:36:36 00:04:03
10 00:40:41 00:04:04
11 00:44:47 00:04:05
12 00:48:48 00:04:01
13 00:52:46 00:03:58
14 00:56:38 00:03:51
15 01:00:35 00:03:56
16 01:04:39 00:04:03
17 01:08:48 00:04:09
18 01:13:00 00:04:12
19 01:17:15 00:04:14
20 01:21:31 00:04:16
21 01:25:37 00:04:05
4 Stanišić, Dijana 21 Laps
1 00:04:09 00:04:09
2 00:08:25 00:04:15
3 00:12:48 00:04:23
4 00:17:13 00:04:24
5 00:21:40 00:04:26
6 00:26:06 00:04:25
7 00:30:22 00:04:16
8 00:34:46 00:04:23
9 00:39:11 00:04:25
10 00:43:45 00:04:34
11 00:48:16 00:04:30
12 00:52:47 00:04:31
13 00:57:22 00:04:34
14 01:01:53 00:04:31
15 01:06:28 00:04:35
16 01:11:09 00:04:40
17 01:15:48 00:04:39
18 01:20:34 00:04:45
19 01:25:19 00:04:45
20 01:30:06 00:04:47
21 01:34:43 00:04:36
6 Cvijetić, Miloš 21 Laps
1 00:04:18 00:04:18
2 00:08:21 00:04:03
3 00:12:29 00:04:07
4 00:16:57 00:04:28
5 00:21:32 00:04:34
6 00:26:04 00:04:32
7 00:30:54 00:04:49
8 00:36:02 00:05:08
9 00:41:10 00:05:07
10 00:46:27 00:05:17
11 00:51:50 00:05:22
12 00:57:07 00:05:17
13 01:02:29 00:05:21
14 01:08:02 00:05:32
15 01:13:35 00:05:33
16 01:19:03 00:05:27
17 01:24:22 00:05:19
18 01:29:56 00:05:33
19 01:35:13 00:05:17
20 01:40:36 00:05:22
21 01:45:34 00:04:58
7 Sramatović, Svetozar 21 Laps
1 00:04:16 00:04:16
2 00:08:17 00:04:01
3 00:12:25 00:04:07
4 00:16:28 00:04:03
5 00:20:27 00:03:59
6 00:24:35 00:04:08
7 00:28:42 00:04:06
8 00:32:51 00:04:08
9 00:36:58 00:04:07
10 00:41:09 00:04:10
11 00:45:19 00:04:09
12 00:49:30 00:04:10
13 00:53:38 00:04:08
14 00:57:49 00:04:11
15 01:02:02 00:04:13
16 01:06:16 00:04:13
17 01:10:33 00:04:16
18 01:14:51 00:04:18
19 01:19:08 00:04:16
20 01:23:27 00:04:19
21 01:27:19 00:03:51
9 Miladinoović, Rada 21 Laps
1 00:04:36 00:04:36
2 00:08:50 00:04:14
3 00:13:09 00:04:19
4 00:17:31 00:04:21
5 00:21:55 00:04:24
6 00:26:26 00:04:31
7 00:31:01 00:04:34
8 00:35:39 00:04:37
9 00:40:23 00:04:44
10 00:45:05 00:04:42
11 00:49:45 00:04:40
12 00:54:29 00:04:43
13 00:59:10 00:04:41
14 01:03:52 00:04:42
15 01:08:35 00:04:42
16 01:13:21 00:04:46
17 01:18:05 00:04:44
18 01:22:53 00:04:47
19 01:27:42 00:04:48
20 01:32:30 00:04:47
21 01:36:59 00:04:29
10 Kukuličić, Miljan 21 Laps
1 00:04:43 00:04:43
2 00:09:24 00:04:40
3 00:14:19 00:04:55
4 00:19:20 00:05:00
5 00:24:16 00:04:56
6 00:29:05 00:04:49
7 00:33:55 00:04:49
8 00:38:46 00:04:51
9 00:43:38 00:04:51
10 00:48:19 00:04:41
11 00:52:52 00:04:33
12 00:57:25 00:04:33
13 01:01:53 00:04:27
14 01:06:28 00:04:34
15 01:11:13 00:04:45
16 01:15:56 00:04:43
17 01:20:39 00:04:43
18 01:25:21 00:04:41
19 01:30:07 00:04:46
20 01:34:58 00:04:50
21 01:39:48 00:04:50
11 Gersild, Mema 21 Laps
1 00:03:39 00:03:39
2 00:07:19 00:03:40
3 00:11:00 00:03:41
4 00:14:50 00:03:49
5 00:18:42 00:03:52
6 00:22:42 00:03:59
7 00:26:48 00:04:05
8 00:30:57 00:04:09
9 00:35:12 00:04:14
10 00:39:34 00:04:22
11 00:44:08 00:04:34
12 00:48:32 00:04:24
13 00:53:06 00:04:33
14 00:57:52 00:04:46
15 01:02:46 00:04:53
16 01:07:39 00:04:53
17 01:12:44 00:05:04
18 01:17:49 00:05:04
19 01:23:11 00:05:22
20 01:27:33 00:04:22
21 01:32:28 00:04:55
12 Dyrmishi, Dorena 21 Laps
1 00:06:06 00:06:06
2 00:11:54 00:05:47
3 00:17:43 00:05:49
4 00:23:41 00:05:58
5 00:29:31 00:05:49
6 00:35:57 00:06:26
7 00:42:17 00:06:19
8 00:48:35 00:06:17
9 00:54:59 00:06:24
10 01:01:35 00:06:35
11 01:08:05 00:06:29
12 01:14:37 00:06:32
13 01:21:13 00:06:35
14 01:27:53 00:06:39
15 01:34:36 00:06:43
16 01:41:26 00:06:49
17 01:48:16 00:06:50
18 01:55:18 00:07:02
19 02:02:14 00:06:55
20 02:09:15 00:07:01
21 02:16:02 00:06:46
13 Rrumbullaku, Oltion 21 Laps
1 00:05:24 00:05:24
2 00:10:20 00:04:55
3 00:15:14 00:04:54
4 00:20:10 00:04:56
5 00:25:08 00:04:57
6 00:30:04 00:04:56
7 00:35:01 00:04:57
8 00:40:02 00:05:01
9 00:45:02 00:04:59
10 00:50:14 00:05:12
11 00:55:34 00:05:19
12 01:00:42 00:05:07
13 01:06:03 00:05:21
14 01:11:33 00:05:29
15 01:16:49 00:05:16
16 01:22:14 00:05:24
17 01:27:48 00:05:34
18 01:33:29 00:05:40
19 01:39:25 00:05:56
20 01:45:19 00:05:53
21 01:51:08 00:05:49
14 Vukadinovic, Danilo 21 Laps
1 00:06:21 00:06:21
2 00:12:08 00:05:46
3 00:17:52 00:05:44
4 00:23:36 00:05:43
5 00:29:13 00:05:37
6 00:35:03 00:05:50
7 00:40:55 00:05:51
8 00:46:45 00:05:50
9 00:52:39 00:05:54
10 00:58:32 00:05:52
11 01:04:08 00:05:36
12 01:09:49 00:05:41
13 01:15:28 00:05:38
14 01:21:04 00:05:36
15 01:26:39 00:05:34
16 01:32:17 00:05:37
17 01:38:11 00:05:54
18 01:44:03 00:05:52
19 01:50:00 00:05:57
20 01:55:56 00:05:56
21 02:01:30 00:05:34
19 Duborija, Nikola 21 Laps
1 00:05:03 00:05:03
2 00:09:55 00:04:52
3 00:14:53 00:04:57
4 00:20:03 00:05:09
5 00:25:08 00:05:05
6 00:30:18 00:05:10
7 00:35:32 00:05:13
8 00:40:48 00:05:16
9 00:46:07 00:05:18
10 00:51:32 00:05:24
11 00:56:54 00:05:22
12 01:02:17 00:05:22
13 01:07:45 00:05:27
14 01:13:14 00:05:29
15 01:18:44 00:05:29
16 01:24:21 00:05:36
17 01:30:04 00:05:43
18 01:35:46 00:05:42
19 01:41:24 00:05:37
20 01:47:03 00:05:38
21 01:52:22 00:05:18
21 Zeković, Ranko 21 Laps
1 00:05:16 00:05:16
2 00:10:12 00:04:56
3 00:15:17 00:05:04
4 00:20:20 00:05:03
5 00:25:25 00:05:04
6 00:30:34 00:05:09
7 00:35:46 00:05:11
8 00:40:58 00:05:12
9 00:46:14 00:05:15
10 00:51:36 00:05:22
11 00:56:59 00:05:22
12 01:02:19 00:05:20
13 01:07:47 00:05:27
14 01:13:17 00:05:30
15 01:18:48 00:05:30
16 01:24:20 00:05:32
17 01:29:52 00:05:32
18 01:35:34 00:05:41
19 01:41:16 00:05:41
20 01:46:53 00:05:37
21 01:52:02 00:05:08
22 Dulović, Julka 21 Laps
1 00:07:14 00:07:14
2 00:13:52 00:06:37
3 00:20:24 00:06:31
4 00:27:08 00:06:44
5 00:33:53 00:06:44
6 00:40:43 00:06:50
7 00:47:34 00:06:51
8 00:54:28 00:06:53
9 01:01:19 00:06:50
10 01:08:05 00:06:46
11 01:15:02 00:06:56
12 01:22:07 00:07:05
13 01:29:17 00:07:09
14 01:36:30 00:07:13
15 01:43:44 00:07:14
16 01:51:06 00:07:21
17 01:58:25 00:07:18
18 02:05:45 00:07:20
19 02:12:56 00:07:10
20 02:20:16 00:07:20
21 02:27:21 00:07:04
23 Axhami, Mirdaim 21 Laps
1 00:04:53 00:04:53
2 00:09:41 00:04:47
3 00:14:34 00:04:53
4 00:19:25 00:04:51
5 00:24:20 00:04:54
6 00:29:11 00:04:50
7 00:34:04 00:04:53
8 00:38:56 00:04:52
9 00:43:47 00:04:50
10 00:48:38 00:04:50
11 00:53:25 00:04:47
12 00:58:20 00:04:54
13 01:03:10 00:04:50
14 01:08:03 00:04:52
15 01:12:57 00:04:54
16 01:17:49 00:04:52
17 01:22:43 00:04:53
18 01:28:13 00:05:30
19 01:33:22 00:05:09
20 01:38:26 00:05:03
21 01:43:26 00:05:00
24 Leković, Vuk 21 Laps
1 00:05:22 00:05:22
2 00:10:24 00:05:01
3 00:15:33 00:05:09
4 00:21:04 00:05:30
5 00:26:43 00:05:39
6 00:32:30 00:05:46
7 00:38:08 00:05:38
8 00:43:39 00:05:31
9 00:49:15 00:05:36
10 00:54:47 00:05:32
11 01:00:30 00:05:43
12 01:06:35 00:06:04
13 01:12:48 00:06:12
14 01:18:59 00:06:11
15 01:25:15 00:06:16
16 01:31:45 00:06:29
17 01:38:24 00:06:39
18 01:45:43 00:07:18
19 01:53:18 00:07:35
20 02:01:47 00:08:29
21 02:09:32 00:07:45
25 Lugja, Genci 21 Laps
1 00:03:54 00:03:54
2 00:07:37 00:03:43
3 00:11:20 00:03:43
4 00:15:03 00:03:43
5 00:18:49 00:03:45
6 00:22:33 00:03:44
7 00:26:17 00:03:43
8 00:30:00 00:03:43
9 00:33:48 00:03:47
10 00:37:35 00:03:46
11 00:41:27 00:03:52
12 00:45:19 00:03:51
13 00:49:07 00:03:48
14 00:52:55 00:03:47
15 00:56:49 00:03:53
16 01:00:34 00:03:45
17 01:04:24 00:03:49
18 01:08:07 00:03:43
19 01:11:56 00:03:48
20 01:15:44 00:03:48
21 01:19:18 00:03:33
27 Bulajić, Vladimir 21 Laps
1 00:05:38 00:05:38
2 00:10:43 00:05:05
3 00:15:48 00:05:04
4 00:20:56 00:05:07
5 00:26:01 00:05:05
6 00:31:07 00:05:06
7 00:36:17 00:05:09
8 00:41:29 00:05:11
9 00:46:45 00:05:16
10 00:52:00 00:05:15
11 00:57:10 00:05:09
12 01:02:28 00:05:17
13 01:07:52 00:05:24
14 01:13:16 00:05:23
15 01:18:43 00:05:27
16 01:24:15 00:05:31
17 01:29:48 00:05:33
18 01:35:19 00:05:30
19 01:41:20 00:06:01
20 01:47:01 00:05:40
21 01:52:36 00:05:35
29 Abramović, Ivan 21 Laps
1 00:04:47 00:04:47
2 00:09:17 00:04:30
3 00:13:56 00:04:38
4 00:18:37 00:04:41
5 00:23:15 00:04:37
6 00:27:58 00:04:43
7 00:32:42 00:04:44
8 00:37:27 00:04:44
9 00:42:10 00:04:43
10 00:46:52 00:04:41
11 00:51:34 00:04:41
12 00:56:19 00:04:45
13 01:01:06 00:04:46
14 01:05:51 00:04:44
15 01:10:36 00:04:45
16 01:15:26 00:04:50
17 01:20:14 00:04:47
18 01:25:03 00:04:48
19 01:29:46 00:04:43
20 01:34:27 00:04:40
21 01:38:58 00:04:30
30 Pejović, Zorica 21 Laps
1 00:06:23 00:06:23
2 00:12:27 00:06:03
3 00:18:41 00:06:14
4 00:24:59 00:06:18
5 00:31:29 00:06:29
6 00:38:10 00:06:40
7 00:44:50 00:06:40
8 00:51:45 00:06:54
9 00:58:46 00:07:01
10 01:05:59 00:07:12
11 01:13:26 00:07:27
12 01:20:52 00:07:26
13 01:28:33 00:07:40
14 01:36:30 00:07:56
15 01:44:38 00:08:08
16 01:52:48 00:08:10
17 02:01:00 00:08:11
18 02:09:17 00:08:17
19 02:18:01 00:08:43
20 02:26:48 00:08:46
21 02:35:39 00:08:51
31 Stojanović, Aco 21 Laps
1 00:06:16 00:06:16
2 00:12:05 00:05:49
3 00:18:04 00:05:59
4 00:24:11 00:06:06
5 00:30:20 00:06:09
6 00:36:37 00:06:16
7 00:42:57 00:06:20
8 00:49:22 00:06:24
9 00:55:50 00:06:27
10 01:02:15 00:06:24
11 01:08:43 00:06:28
12 01:15:27 00:06:43
13 01:22:20 00:06:52
14 01:29:23 00:07:03
15 01:36:40 00:07:17
16 01:44:14 00:07:33
17 01:51:53 00:07:38
18 01:59:47 00:07:54
19 02:07:23 00:07:36
20 02:14:51 00:07:27
21 02:22:31 00:07:39
34 Kotlaš, Mirko 21 Laps
1 00:06:28 00:06:28
2 00:12:37 00:06:08
3 00:18:44 00:06:07
4 00:24:53 00:06:08
5 00:31:06 00:06:13
6 00:37:28 00:06:21
7 00:43:59 00:06:31
8 00:50:29 00:06:30
9 00:57:03 00:06:33
10 01:03:30 00:06:26
11 01:10:11 00:06:41
12 01:16:55 00:06:44
13 01:23:51 00:06:56
14 01:30:51 00:06:59
15 01:37:44 00:06:52
16 01:44:49 00:07:04
17 01:52:06 00:07:17
18 01:59:16 00:07:09
19 02:06:31 00:07:15
20 02:13:48 00:07:16
21 02:20:52 00:07:04
36 Lukić, Marjan 21 Laps
1 00:05:22 00:05:22
2 00:10:02 00:04:40
3 00:14:45 00:04:42
4 00:19:33 00:04:48
5 00:24:26 00:04:53
6 00:29:16 00:04:50
7 00:34:15 00:04:58
8 00:39:18 00:05:02
9 00:44:29 00:05:10
10 00:49:32 00:05:03
11 00:54:29 00:04:56
12 00:59:28 00:04:59
13 01:04:34 00:05:05
14 01:09:34 00:05:00
15 01:14:50 00:05:16
16 01:20:10 00:05:19
17 01:25:39 00:05:28
18 01:31:03 00:05:23
19 01:36:40 00:05:37
20 01:42:28 00:05:47
21 01:47:48 00:05:20
40 Damjanović, Milija 21 Laps
1 00:04:43 00:04:43
2 00:09:24 00:04:40
3 00:14:19 00:04:55
4 00:19:21 00:05:01
5 00:24:34 00:05:13
6 00:29:53 00:05:18
7 00:35:28 00:05:34
8 00:41:09 00:05:40
9 00:47:00 00:05:51
10 00:52:55 00:05:55
11 00:58:59 00:06:04
12 01:05:07 00:06:07
13 01:11:18 00:06:10
14 01:17:24 00:06:06
15 01:23:32 00:06:07
16 01:29:48 00:06:16
17 01:36:09 00:06:21
18 01:42:34 00:06:24
19 01:49:06 00:06:32
20 01:55:53 00:06:46
21 02:03:04 00:07:11
41 Codhini, Jurgen 21 Laps
1 00:04:18 00:04:18
2 00:08:24 00:04:06
3 00:12:38 00:04:13
4 00:16:51 00:04:12
5 00:21:08 00:04:16
6 00:25:28 00:04:20
7 00:29:48 00:04:20
8 00:34:04 00:04:16
9 00:38:19 00:04:14
10 00:42:32 00:04:12
11 00:47:09 00:04:36
12 00:51:52 00:04:42
13 00:56:33 00:04:41
14 01:01:16 00:04:43
15 01:06:14 00:04:57
16 01:11:20 00:05:06
17 01:16:44 00:05:23
18 01:22:29 00:05:45
19 01:28:19 00:05:50
20 01:33:24 00:05:04
21 01:38:16 00:04:52
42 Zindović, Danijel 21 Laps
1 00:04:32 00:04:32
2 00:08:43 00:04:11
3 00:13:06 00:04:22
4 00:17:36 00:04:30
5 00:22:11 00:04:35
6 00:26:56 00:04:44
7 00:31:49 00:04:53
8 00:36:45 00:04:55
9 00:42:05 00:05:20
10 00:47:30 00:05:25
11 00:52:55 00:05:24
12 00:58:30 00:05:35
13 01:04:10 00:05:40
14 01:09:57 00:05:46
15 01:16:02 00:06:05
16 01:22:15 00:06:12
17 01:28:51 00:06:35
18 01:35:22 00:06:30
19 01:41:50 00:06:27
20 01:47:27 00:05:37
21 01:54:13 00:06:45
43 Rakočević, Sanda 21 Laps
1 00:06:23 00:06:23
2 00:12:21 00:05:58
3 00:18:30 00:06:08
4 00:24:40 00:06:10
5 00:30:58 00:06:18
6 00:37:21 00:06:22
7 00:43:47 00:06:26
8 00:50:15 00:06:28
9 00:56:50 00:06:34
10 01:03:23 00:06:33
11 01:10:02 00:06:39
12 01:16:33 00:06:30
13 01:23:08 00:06:35
14 01:29:33 00:06:24
15 01:36:01 00:06:27
16 01:42:25 00:06:24
17 01:48:46 00:06:20
18 01:55:17 00:06:30
19 02:01:41 00:06:24
20 02:08:00 00:06:18
21 02:13:54 00:05:54
44 Mrđenović, Jelena 21 Laps
1 00:06:35 00:06:35
2 00:12:33 00:05:58
3 00:18:34 00:06:00
4 00:24:30 00:05:55
5 00:30:25 00:05:54
6 00:36:18 00:05:53
7 00:42:22 00:06:03
8 00:48:14 00:05:52
9 00:54:08 00:05:54
10 01:00:28 00:06:19
11 01:06:27 00:05:58
12 01:12:19 00:05:52
13 01:18:52 00:06:32
14 01:24:45 00:05:53
15 01:30:41 00:05:56
16 01:36:50 00:06:08
17 01:43:01 00:06:11
18 01:49:02 00:06:00
19 01:55:02 00:06:00
20 02:01:00 00:05:57
21 02:06:34 00:05:34
46 Despotović, Danko 21 Laps
1 00:05:03 00:05:03
2 00:09:32 00:04:29
3 00:14:11 00:04:38
4 00:18:40 00:04:28
5 00:23:08 00:04:28
6 00:27:42 00:04:33
7 00:32:21 00:04:38
8 00:36:59 00:04:38
9 00:41:39 00:04:39
10 00:46:20 00:04:41
11 00:51:09 00:04:48
12 00:55:55 00:04:46
13 01:00:37 00:04:42
14 01:05:26 00:04:48
15 01:10:16 00:04:49
16 01:15:11 00:04:54
17 01:19:55 00:04:44
18 01:24:49 00:04:53
19 01:29:39 00:04:50
20 01:34:34 00:04:54
21 01:39:15 00:04:41
49 Gardašević, Dragan 21 Laps
1 00:05:10 00:05:10
2 00:09:38 00:04:28
3 00:14:10 00:04:32
4 00:18:42 00:04:32
5 00:23:16 00:04:33
6 00:27:51 00:04:34
7 00:32:27 00:04:36
8 00:37:02 00:04:34
9 00:41:43 00:04:40
10 00:46:25 00:04:41
11 00:51:08 00:04:43
12 00:55:46 00:04:38
13 01:00:25 00:04:39
14 01:05:09 00:04:43
15 01:09:49 00:04:40
16 01:14:38 00:04:49
17 01:19:29 00:04:50
18 01:24:21 00:04:52
19 01:29:22 00:05:01
20 01:34:16 00:04:53
21 01:39:04 00:04:47
51 Ballata, Elvis 21 Laps
1 00:05:42 00:05:42
2 00:11:06 00:05:23
3 00:16:38 00:05:32
4 00:22:09 00:05:30
5 00:27:45 00:05:36
6 00:33:22 00:05:37
7 00:38:58 00:05:35
8 00:44:31 00:05:33
9 00:50:04 00:05:33
10 00:55:31 00:05:26
11 01:00:57 00:05:26
12 01:06:31 00:05:34
13 01:12:05 00:05:33
14 01:17:44 00:05:38
15 01:23:22 00:05:38
16 01:29:04 00:05:41
17 01:34:52 00:05:48
18 01:40:40 00:05:48
19 01:46:30 00:05:49
20 01:52:23 00:05:53
21 01:58:19 00:05:55
52 Rajković, Marko 21 Laps
1 00:06:15 00:06:15
2 00:12:07 00:05:51
3 00:18:17 00:06:10
4 00:24:30 00:06:12
5 00:30:59 00:06:29
6 00:37:44 00:06:44
7 00:44:46 00:07:01
8 00:51:59 00:07:13
9 00:59:22 00:07:22
10 01:07:04 00:07:41
11 01:14:47 00:07:43
12 01:22:36 00:07:48
13 01:30:13 00:07:37
14 01:37:48 00:07:35
15 01:45:58 00:08:09
16 01:54:10 00:08:12
17 02:02:33 00:08:23
18 02:11:23 00:08:49
19 02:19:47 00:08:24
20 02:29:25 00:09:37
21 02:38:45 00:09:19
53 Krivokapić, Ana 21 Laps
1 00:05:13 00:05:13
2 00:09:56 00:04:43
3 00:14:41 00:04:44
4 00:19:30 00:04:49
5 00:24:23 00:04:52
6 00:29:13 00:04:50
7 00:34:13 00:04:59
8 00:39:17 00:05:03
9 00:44:28 00:05:11
10 00:49:39 00:05:10
11 00:54:46 00:05:06
12 00:59:58 00:05:12
13 01:05:11 00:05:13
14 01:10:30 00:05:18
15 01:15:48 00:05:18
16 01:21:08 00:05:20
17 01:26:37 00:05:28
18 01:32:05 00:05:28
19 01:37:35 00:05:29
20 01:43:05 00:05:30
21 01:48:09 00:05:04
54 Proskurin, Nikolay 21 Laps
1 00:04:41 00:04:41
2 00:09:11 00:04:30
3 00:13:47 00:04:35
4 00:18:25 00:04:37
5 00:23:04 00:04:39
6 00:27:43 00:04:39
7 00:32:25 00:04:41
8 00:37:04 00:04:38
9 00:41:49 00:04:44
10 00:46:30 00:04:41
11 00:51:21 00:04:51
12 00:56:15 00:04:54
13 01:01:03 00:04:48
14 01:05:58 00:04:54
15 01:10:53 00:04:55
16 01:15:53 00:04:59
17 01:20:55 00:05:02
18 01:25:59 00:05:04
19 01:31:10 00:05:10
20 01:36:30 00:05:20
21 01:41:52 00:05:21
55 Rastoder, Mirza 21 Laps
1 00:04:52 00:04:52
2 00:09:37 00:04:44
3 00:14:26 00:04:49
4 00:19:22 00:04:55
5 00:24:26 00:05:03
6 00:29:31 00:05:05
7 00:34:48 00:05:17
8 00:40:10 00:05:21
9 00:45:27 00:05:16
10 00:50:46 00:05:19
11 00:56:11 00:05:25
12 01:01:31 00:05:19
13 01:06:56 00:05:25
14 01:12:15 00:05:18
15 01:17:44 00:05:29
16 01:23:27 00:05:42
17 01:29:13 00:05:45
18 01:35:10 00:05:57
19 01:41:11 00:06:01
20 01:47:05 00:05:54
21 01:53:08 00:06:02
58 Kašćelan, Dušan 21 Laps
1 00:04:50 00:04:50
2 00:09:15 00:04:25
3 00:13:53 00:04:38
4 00:18:33 00:04:39
5 00:23:12 00:04:38
6 00:27:51 00:04:39
7 00:32:31 00:04:39
8 00:37:11 00:04:40
9 00:41:55 00:04:43
10 00:46:48 00:04:52
11 00:51:42 00:04:54
12 00:56:35 00:04:52
13 01:01:27 00:04:52
14 01:06:23 00:04:56
15 01:11:22 00:04:59
16 01:16:24 00:05:01
17 01:21:32 00:05:08
18 01:26:31 00:04:59
19 01:31:36 00:05:05
20 01:36:45 00:05:08
21 01:42:02 00:05:17
59 Aligrudić, Savo 21 Laps
1 00:04:24 00:04:24
2 00:08:41 00:04:17
3 00:13:05 00:04:23
4 00:17:38 00:04:32
5 00:22:17 00:04:39
6 00:27:05 00:04:47
7 00:31:51 00:04:46
8 00:36:39 00:04:47
9 00:41:28 00:04:48
10 00:46:24 00:04:56
11 00:51:31 00:05:06
12 00:56:31 00:04:59
13 01:01:29 00:04:58
14 01:06:35 00:05:05
15 01:11:45 00:05:09
16 01:17:01 00:05:15
17 01:22:17 00:05:16
18 01:27:25 00:05:07
19 01:32:30 00:05:04
20 01:37:17 00:04:47
21 01:41:49 00:04:32
60 Perović, Predrag 21 Laps
1 00:05:15 00:05:15
2 00:10:04 00:04:48
3 00:14:49 00:04:44
4 00:19:34 00:04:45
5 00:24:19 00:04:44
6 00:29:00 00:04:40
7 00:33:44 00:04:43
8 00:38:31 00:04:47
9 00:43:23 00:04:52
10 00:48:20 00:04:56
11 00:53:13 00:04:53
12 00:58:13 00:05:00
13 01:03:18 00:05:04
14 01:08:26 00:05:07
15 01:13:44 00:05:17
16 01:19:16 00:05:31
17 01:24:57 00:05:40
18 01:30:45 00:05:48
19 01:36:40 00:05:55
20 01:42:35 00:05:54
21 01:48:18 00:05:43
61 Kovalev, Konstatin 21 Laps
1 00:05:47 00:05:47
2 00:11:03 00:05:15
3 00:16:24 00:05:21
4 00:21:42 00:05:17
5 00:27:06 00:05:24
6 00:32:31 00:05:24
7 00:37:55 00:05:24
8 00:43:21 00:05:25
9 00:48:46 00:05:25
10 00:54:09 00:05:22
11 00:59:34 00:05:24
12 01:04:59 00:05:25
13 01:10:34 00:05:35
14 01:16:16 00:05:41
15 01:21:56 00:05:39
16 01:27:31 00:05:35
17 01:33:16 00:05:44
18 01:51:08 00:17:51
19 02:07:52 00:16:44
20 02:13:10 00:05:17
21 02:18:10 00:05:00
63 Kumburović, Jelena 21 Laps
1 00:05:33 00:05:33
2 00:10:51 00:05:17
3 00:16:07 00:05:16
4 00:21:30 00:05:23
5 00:26:59 00:05:28
6 00:32:26 00:05:27
7 00:37:59 00:05:32
8 00:43:32 00:05:32
9 00:49:06 00:05:33
10 00:54:39 00:05:33
11 01:00:13 00:05:33
12 01:05:49 00:05:35
13 01:11:24 00:05:35
14 01:16:59 00:05:35
15 01:22:35 00:05:36
16 01:28:15 00:05:39
17 01:33:54 00:05:38
18 01:39:27 00:05:33
19 01:45:02 00:05:34
20 01:50:42 00:05:40
21 01:56:08 00:05:26
64 Popović, Filip 21 Laps
1 00:04:24 00:04:24
2 00:08:41 00:04:16
3 00:13:05 00:04:23
4 00:17:36 00:04:31
5 00:21:47 00:04:10
6 00:26:05 00:04:18
7 00:30:34 00:04:29
8 00:35:21 00:04:46
9 00:40:03 00:04:42
10 00:44:42 00:04:39
11 00:49:18 00:04:35
12 00:54:03 00:04:44
13 00:59:00 00:04:57
14 01:04:03 00:05:03
15 01:09:20 00:05:16
16 01:14:45 00:05:25
17 01:20:28 00:05:43
18 01:26:34 00:06:05
19 01:33:16 00:06:41
20 01:40:42 00:07:26
21 01:47:59 00:07:17
65 Milošević, Tamara 21 Laps
1 00:04:49 00:04:49
2 00:09:20 00:04:30
3 00:14:03 00:04:42
4 00:18:53 00:04:50
5 00:23:52 00:04:59
6 00:29:00 00:05:07
7 00:34:06 00:05:06
8 00:39:13 00:05:06
9 00:44:26 00:05:13
10 00:49:39 00:05:13
11 00:54:54 00:05:15
12 01:00:19 00:05:25
13 01:05:51 00:05:32
14 01:11:22 00:05:30
15 01:16:47 00:05:24
16 01:22:13 00:05:26
17 01:27:45 00:05:32
18 01:33:12 00:05:26
19 01:38:23 00:05:11
20 01:43:25 00:05:02
21 01:48:52 00:05:27
66 Popović, Stana 21 Laps
1 00:07:30 00:07:30
2 00:14:47 00:07:16
3 00:21:55 00:07:08
4 00:29:17 00:07:22
5 00:36:39 00:07:22
6 00:44:01 00:07:22
7 00:51:29 00:07:27
8 00:58:59 00:07:29
9 01:06:43 00:07:44
10 01:14:43 00:07:59
11 01:22:48 00:08:05
12 01:31:08 00:08:19
13 01:39:44 00:08:35
14 01:48:38 00:08:54
15 01:57:10 00:08:31
16 02:05:58 00:08:47
17 02:15:02 00:09:04
18 02:24:20 00:09:17
19 02:33:46 00:09:26
20 02:42:51 00:09:05
21 02:55:43 00:12:52
67 Baltić, Branislav 21 Laps
1 00:03:41 00:03:41
2 00:07:20 00:03:38
3 00:11:01 00:03:40
4 00:14:50 00:03:49
5 00:18:40 00:03:49
6 00:22:24 00:03:44
7 00:26:14 00:03:49
8 00:30:00 00:03:46
9 00:33:47 00:03:47
10 00:37:33 00:03:45
11 00:41:20 00:03:47
12 00:45:10 00:03:49
13 00:49:02 00:03:52
14 00:52:48 00:03:45
15 00:56:49 00:04:00
16 01:00:40 00:03:51
17 01:04:28 00:03:47
18 01:08:21 00:03:52
19 01:12:15 00:03:53
20 01:16:09 00:03:54
21 01:19:57 00:03:47
68 Kovačević, Andjela 21 Laps
1 00:05:34 00:05:34
2 00:10:39 00:05:04
3 00:15:48 00:05:09
4 00:21:09 00:05:21
5 00:26:31 00:05:21
6 00:32:10 00:05:38
7 00:37:39 00:05:28
8 00:43:09 00:05:30
9 00:48:41 00:05:31
10 00:54:12 00:05:31
11 00:59:45 00:05:32
12 01:05:15 00:05:29
13 01:11:02 00:05:47
14 01:16:40 00:05:38
15 01:22:18 00:05:37
16 01:27:57 00:05:38
17 01:33:44 00:05:47
18 01:39:34 00:05:49
19 01:45:04 00:05:30
20 01:50:55 00:05:51
21 01:56:41 00:05:46
69 Jovićević, Luka 21 Laps
1 00:05:11 00:05:11
2 00:10:06 00:04:55
3 00:15:06 00:04:59
4 00:20:07 00:05:00
5 00:25:03 00:04:55
6 00:30:09 00:05:06
7 00:35:18 00:05:09
8 00:40:28 00:05:10
9 00:45:39 00:05:10
10 00:50:43 00:05:03
