27 Podgorica Marathon, Montenegro - 01.11.2020

 
10KM Race - Lap Details
Podgorica Marathon 2020  
Lap Details 10km
# AfterLap Lap
2 Mikić, Miloš 10 Laps
1 00:03:23 00:03:23
2 00:06:50 00:03:26
3 00:10:21 00:03:31
4 00:13:56 00:03:34
5 00:17:29 00:03:32
6 00:21:14 00:03:44
7 00:24:53 00:03:39
8 00:28:36 00:03:43
9 00:32:24 00:03:47
10 00:36:09 00:03:45
4 Miladinović, Slavoljub 10 Laps
1 00:03:45 00:03:45
2 00:07:40 00:03:54
3 00:11:41 00:04:00
4 00:15:46 00:04:04
5 00:19:53 00:04:07
6 00:24:01 00:04:07
7 00:28:15 00:04:14
8 00:32:30 00:04:14
9 00:36:48 00:04:18
10 00:41:09 00:04:21
7 Bubanja, Goran 10 Laps
1 00:03:24 00:03:24
2 00:06:50 00:03:26
3 00:10:15 00:03:25
4 00:13:39 00:03:24
5 00:17:11 00:03:31
6 00:20:42 00:03:31
7 00:24:15 00:03:32
8 00:27:51 00:03:36
9 00:31:34 00:03:43
10 00:35:13 00:03:39
10 Mišeljić, Nikola 10 Laps
1 00:04:31 00:04:31
2 00:09:10 00:04:39
3 00:13:56 00:04:46
4 00:18:51 00:04:54
5 00:23:45 00:04:54
6 00:28:37 00:04:52
7 00:33:27 00:04:49
8 00:38:14 00:04:47
9 00:42:53 00:04:39
10 00:47:08 00:04:15
11 Fomenko, Oleksandr 10 Laps
1 00:04:54 00:04:54
2 00:09:45 00:04:50
3 00:14:39 00:04:53
4 00:19:43 00:05:04
5 00:24:51 00:05:08
6 00:30:05 00:05:14
7 00:35:32 00:05:26
8 00:40:59 00:05:27
9 00:46:25 00:05:25
10 00:51:48 00:05:22
12 Zogovović, Marija 10 Laps
1 00:04:54 00:04:54
2 00:09:45 00:04:50
3 00:14:39 00:04:53
4 00:19:43 00:05:04
5 00:24:51 00:05:08
6 00:30:05 00:05:14
7 00:35:32 00:05:26
8 00:40:59 00:05:27
9 00:46:25 00:05:25
10 00:51:48 00:05:23
16 Popović, Nikola 10 Laps
1 00:05:27 00:05:27
2 00:11:07 00:05:39
3 00:16:37 00:05:30
4 00:22:05 00:05:27
5 00:27:31 00:05:25
6 00:33:00 00:05:29
7 00:38:19 00:05:18
8 00:43:53 00:05:34
9 00:49:23 00:05:29
10 00:54:55 00:05:31
17 Useinović, Svetlana 10 Laps
1 00:06:26 00:06:26
2 00:13:03 00:06:36
3 00:19:51 00:06:47
4 00:26:45 00:06:53
5 00:33:54 00:07:09
6 00:40:59 00:07:05
7 00:48:07 00:07:07
8 00:55:17 00:07:10
9 01:02:14 00:06:56
10 01:08:50 00:06:36
18 Terzić, Željko 10 Laps
1 00:05:18 00:05:18
2 00:10:34 00:05:16
3 00:15:57 00:05:23
4 00:21:29 00:05:31
5 00:26:54 00:05:25
6 00:32:16 00:05:22
7 00:37:31 00:05:14
8 00:42:40 00:05:09
9 00:47:52 00:05:11
10 00:52:57 00:05:04
21 Popović, Saša 10 Laps
1 00:04:11 00:04:11
2 00:08:46 00:04:34
3 00:13:44 00:04:57
4 00:18:50 00:05:06
5 00:23:55 00:05:05
6 00:29:21 00:05:25
7 00:34:48 00:05:26
8 00:40:08 00:05:20
9 00:45:19 00:05:10
10 00:50:16 00:04:57
24 Drobnjak, Jelena 10 Laps
1 00:04:31 00:04:31
2 00:09:10 00:04:38
3 00:13:55 00:04:45
4 00:18:51 00:04:55
5 00:23:45 00:04:54
6 00:28:48 00:05:02
7 00:33:53 00:05:05
8 00:39:02 00:05:08
9 00:44:05 00:05:02
10 00:48:54 00:04:48
25 Mučalica, Zoran 10 Laps
1 00:04:14 00:04:14
2 00:08:40 00:04:25
3 00:13:09 00:04:28
4 00:17:42 00:04:33
5 00:22:18 00:04:36
6 00:26:55 00:04:36
7 00:31:30 00:04:35
8 00:36:09 00:04:38
9 00:40:48 00:04:38
10 00:45:10 00:04:22
27 Jokić, Igor 10 Laps
1 00:03:47 00:03:47
2 00:07:54 00:04:06
3 00:12:10 00:04:16
4 00:16:32 00:04:21
5 00:21:05 00:04:33
6 00:25:44 00:04:39
7 00:30:20 00:04:35
8 00:34:46 00:04:26
9 00:39:25 00:04:39
10 00:43:43 00:04:17
29 Rajičić, Lazar 10 Laps
1 00:04:17 00:04:17
2 00:08:24 00:04:07
3 00:12:55 00:04:30
4 00:17:28 00:04:32
5 00:22:10 00:04:42
6 00:26:49 00:04:38
7 00:31:32 00:04:43
8 00:36:11 00:04:38
9 00:40:50 00:04:39
10 00:45:23 00:04:33
31 Pepić, Erol 10 Laps
1 00:03:24 00:03:24
2 00:06:56 00:03:31
3 00:10:42 00:03:46
4 00:14:33 00:03:51
5 00:18:34 00:04:00
6 00:22:33 00:03:59
7 00:26:30 00:03:56
8 00:30:33 00:04:03
9 00:34:36 00:04:03
10 00:38:34 00:03:57
32 Kovaćević, Slobodan 10 Laps
1 00:06:10 00:06:10
2 00:12:19 00:06:09
3 00:18:32 00:06:12
4 00:24:47 00:06:15
5 00:31:04 00:06:16
6 00:37:16 00:06:11
7 00:43:34 00:06:18
8 00:49:53 00:06:18
9 00:56:13 00:06:20
10 01:02:25 00:06:11
33 Kovačević, Maja 10 Laps
1 00:06:10 00:06:10
2 00:12:19 00:06:09
3 00:18:32 00:06:12
4 00:24:47 00:06:15
5 00:31:04 00:06:17
6 00:37:15 00:06:11
7 00:43:34 00:06:18
8 00:49:52 00:06:18
9 00:56:12 00:06:20
10 01:02:19 00:06:06
34 Marić, Nebojša 10 Laps
1 00:04:57 00:04:57
2 00:10:09 00:05:12
3 00:15:29 00:05:19
4 00:21:11 00:05:42
5 00:26:55 00:05:43
6 00:32:43 00:05:47
7 00:38:32 00:05:49
8 00:44:21 00:05:49
9 00:50:07 00:05:45
10 00:55:31 00:05:23
35 Pavlović, Danilo 10 Laps
1 00:04:12 00:04:12
2 00:08:48 00:04:35
3 00:13:38 00:04:50
4 00:18:43 00:05:05
5 00:24:12 00:05:28
6 00:29:34 00:05:22
7 00:35:23 00:05:48
8 00:41:22 00:05:58
9 00:46:39 00:05:16
10 00:51:32 00:04:52
37 Stijović, Dragomir 10 Laps
1 00:04:47 00:04:47
2 00:09:23 00:04:36
3 00:14:13 00:04:49
4 00:19:28 00:05:15
5 00:25:32 00:06:03
6 00:31:07 00:05:35
7 00:36:41 00:05:33
8 00:42:00 00:05:19
9 00:47:02 00:05:01
10 00:51:47 00:04:44
39 Hudelson, Alicia 10 Laps
1 00:03:40 00:03:40
2 00:07:25 00:03:45
3 00:11:13 00:03:47
4 00:15:02 00:03:48
5 00:18:55 00:03:52
6 00:22:51 00:03:56
7 00:26:51 00:03:59
8 00:30:49 00:03:58
9 00:34:48 00:03:59
10 00:38:43 00:03:54
40 Serjani, Rona 10 Laps
1 00:06:21 00:06:21
2 00:14:13 00:07:52
3 00:22:13 00:08:00
4 00:30:09 00:07:55
5 00:38:03 00:07:54
6 00:46:06 00:08:02
7 00:54:27 00:08:21
8 01:02:23 00:07:55
9 01:10:30 00:08:07
10 01:18:47 00:08:17
43 Božanović, Olivera 10 Laps
1 00:05:32 00:05:32
2 00:11:09 00:05:36
3 00:16:44 00:05:35
4 00:22:25 00:05:40
5 00:28:07 00:05:41
6 00:33:57 00:05:49
7 00:39:44 00:05:47
8 00:45:37 00:05:52
9 00:51:28 00:05:51
10 00:57:10 00:05:41
46 Djukanovic, Miloš 10 Laps
1 00:04:39 00:04:39
2 00:09:39 00:05:00
3 00:14:54 00:05:14
4 00:20:23 00:05:29
5 00:25:58 00:05:34
6 00:31:40 00:05:42
7 00:37:20 00:05:40
8 00:43:08 00:05:47
9 00:49:04 00:05:56
10 00:54:31 00:05:26
48 Mrdak, Slavko 10 Laps
1 00:04:21 00:04:21
2 00:08:51 00:04:30
3 00:13:23 00:04:31
4 00:17:56 00:04:33
5 00:22:31 00:04:34
6 00:27:09 00:04:38
7 00:31:47 00:04:37
8 00:36:29 00:04:42
9 00:41:10 00:04:41
10 00:45:41 00:04:31
49 Stijović, Andjela 10 Laps
1 00:05:32 00:05:32
2 00:11:09 00:05:36
3 00:16:44 00:05:35
4 00:22:25 00:05:41
5 00:28:07 00:05:41
6 00:33:57 00:05:49
7 00:39:44 00:05:47
8 00:45:37 00:05:52
9 00:51:28 00:05:51
10 00:57:10 00:05:42
51 Bukilić, Kristina 10 Laps
1 00:06:26 00:06:26
2 00:13:14 00:06:48
3 00:20:21 00:07:06
4 00:27:35 00:07:14
5 00:35:15 00:07:40
6 00:42:42 00:07:26
7 00:50:07 00:07:25
8 00:57:43 00:07:35
9 01:05:10 00:07:26
10 01:12:13 00:07:03
52 Vujošević, Balša 10 Laps
1 00:04:38 00:04:38
2 00:09:08 00:04:30
3 00:13:43 00:04:34
4 00:18:25 00:04:42
5 00:23:26 00:05:00
6 00:28:25 00:04:59
7 00:33:06 00:04:40
8 00:37:59 00:04:53
9 00:42:51 00:04:52
10 00:48:01 00:05:09
53 Vujošević, Miljan 10 Laps
1 00:04:37 00:04:37
2 00:09:08 00:04:30
3 00:13:43 00:04:34
4 00:18:25 00:04:42
5 00:23:25 00:04:59
6 00:28:25 00:05:00
7 00:33:06 00:04:40
8 00:37:59 00:04:53
9 00:42:51 00:04:52
10 00:48:01 00:05:09
57 Brnović, Darko 10 Laps
1 00:05:27 00:05:27
2 00:11:07 00:05:39
3 00:16:37 00:05:29
4 00:22:05 00:05:28
5 00:27:31 00:05:25
6 00:33:00 00:05:29
7 00:37:54 00:04:54
8 00:42:57 00:05:03
9 00:48:06 00:05:08
10 00:53:09 00:05:03
58 Zsarnoczay, Helga 10 Laps
1 00:04:33 00:04:33
2 00:08:56 00:04:23
3 00:13:13 00:04:16
4 00:17:28 00:04:14
5 00:21:38 00:04:10
6 00:25:46 00:04:07
7 00:29:53 00:04:07
8 00:34:08 00:04:14
9 00:38:22 00:04:14
10 00:42:22 00:03:59
59 Đurišić, Marko 10 Laps
1 00:03:46 00:03:46
2 00:07:40 00:03:53
3 00:11:39 00:03:58
4 00:15:38 00:03:59
5 00:19:41 00:04:02
6 00:23:47 00:04:06
7 00:27:52 00:04:04
8 00:31:58 00:04:05
9 00:36:03 00:04:04
10 00:40:03 00:04:00
60 Vujošević, Zoran 10 Laps
1 00:04:52 00:04:52
2 00:09:40 00:04:47
3 00:14:35 00:04:55
4 00:19:38 00:05:03
5 00:24:46 00:05:08
6 00:29:54 00:05:08
7 00:35:03 00:05:08
8 00:40:16 00:05:13
9 00:45:31 00:05:14
10 00:50:42 00:05:11
61 Begović, Boško 10 Laps
1 00:04:22 00:04:22
2 00:09:10 00:04:48
3 00:13:56 00:04:46
4 00:19:12 00:05:15
5 00:24:55 00:05:42
6 00:31:00 00:06:04
7 00:37:19 00:06:19
8 00:43:38 00:06:18
9 00:49:50 00:06:12
10 00:55:57 00:06:06
63 Triputen, Ekaterina 10 Laps
1 00:04:15 00:04:15
2 00:08:56 00:04:41
3 00:13:47 00:04:50
4 00:18:39 00:04:52
5 00:23:38 00:04:59
6 00:28:41 00:05:02
7 00:33:48 00:05:06
8 00:38:48 00:05:00
9 00:43:54 00:05:05
10 00:50:27 00:06:33
64 Mehović, Elvir 10 Laps
1 00:04:39 00:04:39
2 00:09:39 00:05:00
3 00:14:54 00:05:14
4 00:20:23 00:05:29
5 00:25:58 00:05:34
6 00:31:40 00:05:41
7 00:37:20 00:05:40
8 00:43:08 00:05:47
9 00:49:04 00:05:56
10 00:54:31 00:05:26
65 Kovačević, Mihailo 10 Laps
1 00:04:58 00:04:58
2 00:09:55 00:04:56
3 00:14:55 00:04:59
4 00:20:03 00:05:07
5 00:25:14 00:05:11
6 00:30:31 00:05:16
7 00:35:44 00:05:12
8 00:41:00 00:05:16
9 00:46:17 00:05:16
10 00:51:20 00:05:03
67 Sokova, Julija 10 Laps
1 00:05:44 00:05:44
2 00:11:51 00:06:07
3 00:18:09 00:06:18
4 00:24:07 00:05:57
5 00:30:12 00:06:04
6 00:36:13 00:06:01
7 00:42:21 00:06:08
8 00:48:36 00:06:14
9 00:54:43 00:06:06
10 01:00:43 00:05:59
68 Beratovic, Zeljko 10 Laps
1 00:04:23 00:04:23
2 00:09:04 00:04:41
3 00:13:59 00:04:54
4 00:19:04 00:05:05
5 00:24:15 00:05:10
6 00:29:42 00:05:27
7 00:35:09 00:05:26
8 00:40:31 00:05:22
9 00:45:35 00:05:03
10 00:50:18 00:04:43