Mavrovo MTB, 12 June 2016
Result List MF Mal Maraton 43km
Rank Overal Bib Name Year Result Gap Chip Time Chavkarnik
Mal Maraton 43km
31 - 35
F
1. 5. 101 Adrijana Dafeva 1983 2:31:08 +33:13 2:31:08 1:52:54
2. 7. 126 Biljana Rusevska 1982 3:04:56 +67:01 3:04:55 2:14:32
3. 10. 151 Dragana Arsovska 1982 3:27:00 +89:05 3:26:56 2:15:26
4. 12. 231 Natalija Tripunoska 1984 4:06:25 +128:31 4:06:12 3:17:41
5. 15. 116 Ana Veta 1982 4:45:07 +167:12 4:44:28 3:33:01
6. 17. 157 Elena Tasevska 1984 4:51:51 +173:56 4:51:12 3:35:34
M
1. 14. 285 Darko Damjanovski 1981 2:03:08 +32:25 2:03:03 1:29:25
2. 19. 184 Ivan Grujic 1981 2:07:08 +36:26 2:06:59 1:40:25
3. 26. 294 Marjan Cadievski 1983 2:22:46 +52:03 2:22:43 1:51:59
4. 33. 188 Ivica Isajlovski 1981 2:41:31 +70:48 2:41:16 2:04:30
5. 37. 106 Aleksandar Bukovski 1984 2:44:21 +73:39 2:43:44 2:04:41
6. 41. 218 Marko Pekic 1981 2:45:46 +75:04 2:45:36 2:01:22
7. 45. 171 Goce Petroski 1985 2:50:24 +79:42 2:50:06 2:13:21
8. 50. 223 Metin Bilali 1982 2:51:55 +81:13 2:51:45 2:08:44
9. 53. 199 Kiril Jakimovski 1983 2:56:34 +85:52 2:56:09 2:13:24
10. 54. 244 Pavle Ivanovski 1984 2:56:48 +86:06 2:56:42 2:08:40
11. 55. 161 Fidan Surbevski 1984 2:58:00 +87:18 2:57:48 2:18:19
12. 81. 230 Misko Cvetkovski 1984 3:31:00 +120:18 3:30:56 2:50:40
13. 87. 255 Slavko Gavrilovski 1985 3:42:17 +131:35 3:41:45 2:44:00
14. 90. 173 Goran Serafimov 1985 3:45:35 +134:53 3:45:10 2:51:38
15. 96. 195 Jani Galbov 1983 3:59:01 +148:19 3:58:31 3:16:25
16. 98. 136 Borce Jankoski 1981 4:00:51 +150:09 4:00:11 3:06:13
17. 100. 286 Jakim Mitrevski 1983 4:09:32 +158:50 4:09:04 3:26:33
18. 102. 290 Slobodan Vukcic 1982 4:16:43 +166:01 4:16:27 3:14:09
19. 104. 287 Slavko Velickov 1983 4:27:02 +176:20 4:26:35 3:26:37
20. 106. 191 Ivo Stojanovski 1983 4:37:54 +187:12 4:37:37 3:18:29
21. 109. 268 Tomica Jovanovski 1982 4:45:57 +195:15 4:45:36 2:36:50
132 Blendi Troci 1985 DSQ DSQ 1:19:18
144 Darko Trajkoski 1984 DNF DNF
236 Nikola Naumoski 1983 n.a. n.a.
229 Milos Lukic 1984 n.a. n.a.
209 Ljupco Aleksovski 1981 n.a. n.a.
183 Ivan Cekic 1985 n.a. n.a.
178 Icko Dimitrievski 1984 n.a. n.a.
104 Aleksandar Angelevski 1983 n.a. n.a.
36 - 40
F
1. 4. 119 Aneta Vlahova 1979 2:28:58 +31:03 2:28:49 1:45:53
M
1. 17. 284 Damir Simovic 1978 2:05:44 +35:02 2:05:36 1:42:29
2. 23. 273 Vasko Pupuncevski 1979 2:17:16 +46:34 2:17:03 1:47:28
3. 24. 180 Igor Mitrushevski 1979 2:18:40 +47:58 2:18:31 1:40:30
4. 40. 141 Damyan Boyadzhiev 1978 2:45:30 +74:48 2:45:30 2:10:13
5. 44. 274 Vladimir Kitevski 1980 2:49:33 +78:51 2:49:08 2:12:08
6. 51. 202 Kristijan Gjorgjievski 1977 2:55:03 +84:21 2:54:57 2:14:28
7. 52. 279 Zharko Jakimovski 1979 2:56:34 +85:51 2:56:08 2:13:25
8. 56. 269 Tomislav Maksimoski 1978 2:58:00 +87:18 2:57:42 2:11:38
9. 58. 281 Zoran KostadinoskI 1978 3:02:36 +91:54 3:02:26 2:14:26
10. 66. 270 Trajce Zdravkov 1976 3:12:36 +101:54 3:12:36 2:28:51
11. 76. 127 Blagoja Jankoski 1979 3:25:35 +114:53 3:25:06 2:25:22
12. 84. 107 Aleksandar Changov 1979 3:35:44 +125:02 3:35:15 2:40:29
13. 85. 280 Zlatko Angelkoski 1977 3:37:46 +127:04 3:37:31 2:40:54
14. 86. 208 Ljubomir Spirovski 1980 3:42:03 +131:21 3:41:46 2:49:51
15. 97. 129 Blagoja Pulceski 1980 4:00:44 +150:02 4:00:07 3:06:16
16. 101. 118 Andreja Jovanovski 1976 4:16:41 +165:59 4:16:04 3:16:17
17. 108. 263 Stojancho Mitrevski 1977 4:45:19 +194:37 4:44:59 3:18:41
158 Emil Cvetanov 1980 DSQ DSQ 1:27:22
276 Vlatko Ignovski 1980 n.a. n.a.
267 Tino Mihajlovik 1979 n.a. n.a.
252 Sime Stojoski 1976 n.a. n.a.
245 Petar Brasnarov 1979 n.a. n.a.
241 Novak Novak 1977 n.a. n.a.
224 Milan Aleksoski 1978 n.a. n.a.
215 Marjan Nikolovski 1979 n.a. n.a.
214 Marjan Kuzmanovski 1976 n.a. n.a.
194 Jane Josifovski 1977 n.a. n.a.
159 Emil Nikolovski 1977 n.a. n.a.
153 Dragoljub Nikolovski 1978 n.a. n.a.
143 Darko Blazeski 1977 n.a. n.a.
138 Branislav Matic 1979 n.a. n.a.
134 Boban Bogatinovski 1976 n.a. n.a.
124 Asim Zaimi 1976 n.a. n.a.
123 Artan Limani 1977 n.a. n.a.
103 Albert Ziberi 1980 n.a. n.a.
41 - 45
F
1. 16. 115 Aleksandra Ovcharov 1975 4:46:47 +168:52 4:46:06 3:32:02
152 Dragana Avramovska 1975 n.a. n.a.
M
1. 9. 220 Martin Anastasovski 1975 1:50:26 +19:44 1:50:25 1:22:51
2. 32. 291 Milan Sicevic 1972 2:39:21 +68:39 2:39:21 2:11:15
3. 36. 275 Vladimir Stojanovski 1972 2:42:05 +71:23 2:41:42 1:54:03
4. 46. 251 Saso Serafimovski 1974 2:50:26 +79:43 2:50:08 2:13:24
5. 57. 257 Srboljub Golubovic 1975 2:59:49 +89:07 2:59:41 2:16:00
6. 61. 265 Svetozar Popov 1973 3:06:47 +96:05 3:06:47 2:27:32
7. 69. 266 Teodor Petrovski 1973 3:14:38 +103:56 3:14:14 2:18:33
8. 73. 108 Aleksandar Georgievski 1974 3:20:04 +109:22 3:19:28 2:23:18
9. 75. 147 Dejan Zendelov 1971 3:23:18 +112:36 3:22:49 2:26:32
10. 78. 247 Roland Paumi 1973 3:26:59 +116:17 3:26:51 2:37:11
11. 79. 121 Arban Pasoli 1972 3:27:00 +116:17 3:26:54 2:37:14
12. 82. 172 Goran Minov 1975 3:35:12 +124:30 3:34:47 2:40:27
13. 88. 282 Zoran Serafimovski 1972 3:44:49 +134:07 3:44:19 2:44:05
14. 110. 189 Ivica Jovanovski 1972 4:48:19 +197:36 4:48:13 2:00:32
253 Simon Ognenov 1971 n.a. n.a.
250 Saso Georgiev 1971 n.a. n.a.
234 Nikola Jovanovski 1971 n.a. n.a.
213 Marjan Docevski 1971 n.a. n.a.
211 Macas Marton 1972 n.a. n.a.
205 Leonard Hisari 1974 n.a. n.a.
102 Afrim Alili 1973 n.a. n.a.
46 - 50
F
167 Frosina Gecheva Kochova 1967 DNF DNF 3:14:41
M
1. 22. 145 Dejan Davidoski 1967 2:16:50 +46:08 2:16:48 1:43:45
2. 71. 131 Blaze Conevski 1968 3:16:38 +105:55 3:16:19 2:26:51
3. 74. 137 Borce Miloskovski 1968 3:20:51 +110:09 3:20:40 2:16:07
4. 89. 135 Bojan Durnev 1967 3:45:01 +134:19 3:44:27 2:43:55
5. 93. 272 Vase Samarakov 1967 3:48:48 +138:06 3:48:29 2:36:15
6. 95. 125 Atanas Kochov 1966 3:48:48 +138:06 3:48:31 2:42:04
7. 103. 300 Valerjan Monevski 1970 4:16:58 +166:15 4:16:23 3:20:42
8. 111. 149 Dragan Chepujnoski 1968 4:51:54 +201:12 4:51:17 3:35:04
249 Sasho Dimitrijoski 1969 n.a. n.a.
175 Gorancho Jovcheski 1970 n.a. n.a.
168 Gjoko Blazheski 1970 n.a. n.a.
139 Branko Novakovic 1970 n.a. n.a.
110 Aleksandar Maric 1967 n.a. n.a.
51+
M
1. 31. 197 Kevin Besselman 1965 2:38:26 +67:43 2:38:19 2:06:08
2. 83. 289 Gordan Vukcic 1960 3:35:13 +124:30 3:34:51 2:37:36
3. 94. 298 Zoran Kontratenko 1965 3:48:48 +138:06 3:48:29 2:36:16
113 Aleksandar Papes 1963 DNF DNF 3:14:59
242 Novica Spiridonov 1964 n.a. n.a.
122 Arben Shehu 1965 n.a. n.a.
109 Aleksandar Golev 1965 n.a. n.a.
do 30
F
1. 1. 196 Katerina Nikolovska 1999 1:57:54 -- 1:57:51 1:33:50
2. 2. 228 Milica Stevanovic 1992 2:07:19 +9:24 2:07:08 1:40:40
3. 3. 283 Аndrea Budimovska 1999 2:13:06 +15:11 2:13:04 1:47:47
4. 6. 117 Anastasija Nikolovska 1989 2:56:45 +58:50 2:56:41 2:08:34
5. 8. 187 Ivana Kostic 1992 3:12:01 +74:06 3:11:50 1:27:14
6. 9. 240 Nina Markudova 1988 3:26:56 +89:01 3:26:49 2:20:40
7. 11. 181 Iva Dimovska 1988 3:43:49 +105:55 3:43:34 2:41:21
8. 13. 192 Izi Kuhar 1986 4:08:11 +130:16 4:07:43 2:47:55
9. 14. 212 Maja Tripunoska 1986 4:37:53 +159:58 4:37:37 3:18:30
248 Sani Gjorgon 2016 n.a. n.a.
239 Nikoleta Mitrovic 1987 n.a. n.a.
207 Ljubica Matevska 1987 n.a. n.a.
M
1. 1. 177 Hlias Tsortouktsidis 1999 1:30:42 -- 1:30:42 1:12:02
2. 2. 235 Nikola Lefkov 1997 1:32:19 +1:36 1:32:18 1:12:37
3. 3. 264 Stole Zdravkov 1998 1:41:02 +10:20 1:41:01 1:20:32
4. 4. 203 Lazar Petrovik 2002 1:41:10 +10:27 1:41:09 1:20:34
5. 5. 176 Habib Torte 1997 1:42:43 +12:00 1:42:40 1:22:05
6. 6. 261 Stefan Mitrov 1995 1:43:05 +12:23 1:43:03 1:22:54
7. 7. 150 Dragan Jovanov 1999 1:46:51 +16:09 1:46:51 1:21:34
8. 8. 204 Leo Kralevski 1999 1:49:53 +19:11 1:49:43
9. 10. 206 Levent Rifat 1995 1:50:28 +19:46 1:50:27 1:13:13
10. 11. 227 Milan Petkovic 1994 1:51:18 +20:35 1:51:11
11. 12. 130 Blashko Dimitriov 1993 1:54:14 +23:32 1:54:12
12. 13. 166 Fisnik Malo 1997 1:59:21 +28:38 1:59:15 1:34:30
13. 15. 154 Dusan Ivanovic 1991 2:04:30 +33:47 2:04:17 1:36:42
14. 16. 155 Dusan Kulic 1989 2:04:30 +33:47 2:04:20 1:36:46
15. 18. 225 Milan Bjelica 1999 2:05:46 +35:03 2:05:34 1:42:18
16. 20. 299 David Spasov 2002 2:07:14 +36:31 2:07:11 1:40:38
17. 21. 246 Petar Tomic 1999 2:09:01 +38:19 2:09:00 1:42:31
18. 25. 160 Enes Rifat 1988 2:21:58 +51:16 2:21:52 1:51:51
19. 27. 217 Marko Gorgiev 1989 2:26:45 +56:03 2:26:28 1:57:13
20. 28. 238 Nikola Zdravevski 1988 2:27:08 +56:26 2:26:43 1:51:53
21. 29. 221 Martin Angjelkoski 1993 2:31:20 +60:38 2:30:57 1:59:57
22. 30. 256 Slobodan Krstic 1988 2:32:53 +62:11 2:32:46 2:01:57
23. 34. 237 Nikola Neshkoski 1986 2:41:51 +71:09 2:41:21 1:56:00
24. 38. 193 Jakov Jovanovski 1992 2:44:59 +74:17 2:44:46 2:13:23
25. 42. 288 Andreja Boskovski 2001 2:47:38 +76:56 2:47:34 2:16:02
26. 43. 292 Dimitar Jovanoski 2003 2:48:50 +78:08 2:48:44 2:02:57
27. 47. 293 Slobodan Simonov 1999 2:50:54 +80:11 2:50:48 2:08:22
28. 48. 174 Goran Solzdanovski 1989 2:50:56 +80:14 2:50:28 2:07:19
29. 49. 146 Dejan Simic 1991 2:50:57 +80:14 2:50:29 2:07:53
30. 59. 182 Ivan Bundaleski 1986 3:03:33 +92:51 3:03:22 2:14:53
31. 60. 105 Aleksandar Bahtovski 1986 3:05:40 +94:58 3:05:13 2:24:20
32. 62. 190 Ivica Marenkoski 1986 3:07:44 +97:02 3:07:29 2:20:10
33. 63. 262 Stefan Rajchinoski 1991 3:09:32 +98:49 3:09:17 2:20:32
34. 64. 186 Ivan Mickovski 1989 3:10:53 +100:11 3:10:31 2:12:19
35. 65. 219 Marko Taseski 1991 3:11:31 +100:49 3:11:26 2:29:09
36. 67. 198 Kiril Angjlkoski 1990 3:13:49 +103:07 3:13:33 2:26:33
37. 68. 185 Ivan Kantardziski 1992 3:14:00 +103:18 3:13:42 2:12:39
38. 70. 120 Antonio Josifoski 1998 3:14:39 +103:57 3:14:21 2:27:10
39. 72. 170 Goce Damjanovski 1986 3:18:23 +107:40 3:18:08 2:34:14
40. 77. 278 Zdravko Bogeski 1988 3:26:55 +116:13 3:26:34 2:22:23
41. 80. 258 Stefan Angelevski 1989 3:27:16 +116:34 3:26:54 2:22:32
42. 91. 232 Nikola Dimchev 1986 3:45:35 +134:53 3:45:11 2:51:37
43. 92. 200 Kiril Pocev 1987 3:45:38 +134:56 3:45:17 2:51:42
44. 99. 140 Branko Putilin 1987 4:08:10 +157:28 4:07:41 2:47:53
45. 105. 164 Filip Kordanovski 1994 4:34:15 +183:33 4:33:51 3:21:20
46. 112. 260 Stefan Josifovski 1986 4:53:56 +203:13 4:53:41 3:14:42
233 Nikola Gvozdenovic 1998 DSQ DSQ
222 Martin Dimitriov 1997 DSQ DSQ
165 Filip Petreski 1997 DSQ DSQ 1:19:18
162 Filip Grujevski 1986 DSQ DSQ 3:19:27
142 Danijel Karatovic 1996 DSQ DSQ 1:19:16
277 Vlatko Rabadziski 1997 n.a. n.a.
259 Stefan Janeski 1989 n.a. n.a.
254 Slavco Mircevski 1987 n.a. n.a.
243 Ognjen Stankovic 1994 n.a. n.a.
226 Milan Nacevski 1989 n.a. n.a.
216 Marko Baevski 1999 n.a. n.a.
210 Luka Dimitrijoski 2004 n.a. n.a.
201 Kosta Aleksovski 1990 n.a. n.a.
179 Igor Dacevic 1992 n.a. n.a.
169 Gjoko Momir 1991 n.a. n.a.
163 Filip Kerazovski 1986 n.a. n.a.
133 Blini Korumi 1997 n.a. n.a.
128 Blagoja Petrovski 1993 n.a. n.a.
114 Aleksandar Siljanovski 1989 n.a. n.a.
112 Aleksandar Momcilovic 1996 n.a. n.a.
111 Aleksandar Mihajlovic 1992 n.a. n.a.
Number of records: 198
Timing services by www.tagtiming.mk 12.06.2016