3. Coca-Cola Happy Run, Belgrade, Serbia - 15.10.2016

 
Result List - Srednje skole
 
Rank Bib Name YoB Club Official time Chip time
 
FEMALE
1. 441 Mia Stanojević 1998 AK Topličanin 22:33 22:31
2. 591 Ana Ristovski 1999   24:08 24:02
3. 972 Mia Brzaković 2000   28:00 27:58
4. 301 Kristina Radovanović 1999   28:04 27:59
5. 303 Ana Ulemek 1998 DI Vladimir Mandic 29:31 29:06
6. 424 Ilina Krstić 2001   29:51 29:22
7. 487 Marina Milišić 2000   30:01 29:49
8. 935 Danijela Srećković 1999 Plemenito srce 30:23 30:07
9. 571 Ksenija Lazović 2000   30:30 30:29
10. 570 Milica Kosović 2000   30:43 30:42
11. 307 Milica Conić 2002   30:51 30:20
12. 484 Ana Marković 2000   30:59 30:49
13. 515 Olja Ivanović 2001   31:26 30:47
14. 517 Ljubica Rusov 2000   31:40 31:04
15. 524 Tamara Čičarević 1998   31:52 31:18
16. 572 Nevena Pavlović 2000   32:24 31:45
17. 499 Dina Vučaj 2000   32:34 31:55
18. 560 Katarina Jovičić 1999   33:18 32:55
19. 564 Iva Jelović 2003   33:37 33:11
20. 592 Olivera Đurđev 2001   34:30 34:14
21. 348 Jelena Obradović 1998   34:39 34:34
22. 355 Ana Zlatković 1998   34:54 34:29
23. 539 Katarina Dimitrijević 1998   35:18 35:00
24. 590 Marta Radovanović 2001 BRC 35:22 34:59
25. 596 Elena Živojinović 1999 AK Lazarevac 35:26 34:46
26. 599 Jovana Obradović 1999 AK Lazarevac 35:26 34:46
27. 421 Jovana Mirković 2001   35:44 35:15
28. 313 Tijana Jeremić 2002   35:57 35:25
29. 306 Nastasija Dimitrijević 1998   36:25 36:01
30. 534 Emilija Tomić 2000   37:19 36:49
31. 528 Aleksandra Dacević 1998   37:38 37:11
32. 376 Bojana Rebić 1998   38:07 37:45
33. 380 Mima Stojanović 1998   38:07 37:49
34. 555 Jovana Radisavljević 2000   38:35 38:23
35. 408 Maša Čačija 2000   38:36 37:50
36. 903 Hana Jecić 2003   38:38 38:33
37. 525 Jana Gajin 1999   38:58 38:38
38. 526 Tamara Durković 1998   38:58 38:39
39. 520 Anđela Tomić 2001   39:02 38:57
40. 511 Marija Stolić 2000   39:03 38:23
41. 532 Milica Ralević 2000   39:27 38:56
42. 502 Aleksandra Šarac 2001   39:41 39:07
43. 501 Jelena Dragović 2000   39:41 39:07
44. 522 Tijana Mirković 1998   41:09 40:40
45. 521 Ana Cumbo 1999   41:14 40:31
46. 519 Anđela Mirotić 2000   41:30 41:25
47. 500 Milica Damjanović 2000   41:32 41:20
48. 505 Božana Olujić 2001   41:46 41:05
49. 569 Aleksandra Janković 2000   42:04 41:50
50. 330 Jelena Sekulić 1998   42:50 42:34
51. 589 Dragica Vidović 1998   43:02 42:26
52. 359 Marija Hinić 1998   43:14 43:09
53. 341 Nada Živanović 1998   43:15 43:09
54. 510 Nikolina Branković 2000   43:37 42:57
55. 531 Lana Zarić 2000   43:54 43:24
56. 533 Ivona Đukić 2000   43:56 43:25
57. 504 Valentina Kravić 2000   44:25 43:45
58. 503 Jelena Đurić 2000   44:25 43:45
59. 353 Draga Stefanović 1998   45:07 44:32
60. 354 Milica Stojanović 1998   45:08 44:33
61. 480 Ema Jeremić 2000   45:22 44:47
62. 518 Tamara Maksimović 2000   45:22 44:46
63. 535 Sonja Ristić 2001   45:43 45:06
64. 945 Milica Bijelić 2000   45:43 45:07
65. 475 Marija Dimitrijević 1998   45:45 45:17
66. 523 Jovana Radaković 1998   45:45 45:17
67. 516 Maša Kovačević 2000   45:49 45:02
68. 514 Milica Simišić 2000   45:52 45:43
69. 368 Danijela Joksimović 1998   47:46 47:26
70. 943 Nevena Fundup 1998   48:11 47:35
71. 382 Andrea Sužnjević 1998   48:12 47:51
72. 509 Jelena Nikolić 2000   48:12 47:32
73. 490 Jovana Pušonja 2000   48:31 47:49
74. 489 Andrijana Pevac 2000   48:31 47:49
75. 576 Una Radović 2000   48:46 48:33
76. 574 Daša Radovanović 2000   48:48 48:36
77. 587 Teodora Đokić 1998   51:02 50:45
78. 512 Nataša Nikolić 2000   51:02 50:16
79. 362 Milica Bezbradica 1998   52:37 52:28
80. 372 Lana Milovanović 1998   52:37 52:28
81. 486 Tamara Milanović 2000   52:49 52:17
82. 485 Jelena Milanović 2000   52:49 52:14
83. 498 Bojana Kulić 2000   52:49 52:11
84. 364 Jelena Grijak 1998   52:49 52:40
85. 377 Bojana Sekulić 1998   52:49 52:41
86. 538 Nađa Ranković 2000   52:50 52:13
87. 383 Jovana Crnogorac 1998   53:02 52:40
88. 373 Andrea Milojević 1998   53:02 52:40
89. 488 Anđela Novaković 2000   54:18 53:46
90. 494 Katarina Tejić 2000   54:18 53:44
91. 495 Jelena Cvetković 2000   54:49 54:37
92. 496 Emilija Aćimović 2000   54:50 54:38
93. 491 Tijana Savić 2000   54:50 54:39
94. 349 Katarina Rangl 1998   54:59 54:29
95. 365 Jelena Janić 1998   55:02 54:42
96. 366 Marija Jojić 1998   55:02 54:41
97. 477 Katarina Gužvić 2000   55:21 54:45
  304 Barbara Spolador 2000   DNS DNS
  340 Maša Bulajić 1998   DNS DNS
  342 Milica Janković J. 1998   DNS DNS
  343 Milica Janković M. 1998   DNS DNS
  344 Milica Kalinić 1998   DNS DNS
  345 Marija Kovačević 1998   DNS DNS
  350 Marija Ovuka 1998   DNS DNS
  351 Jelena Spasić 1998   DNS DNS
  357 Milena Trmčić 1998   DNS DNS
  358 Andrea Urošević 1998   DNS DNS
  360 Sara Antić 1998   DNS DNS
  363 Ksenija Velikanac 1998   DNS DNS
  455 Aneta Perišić 2000   DNS DNS
  483 Teodora Lazić 2000   DNS DNS
  492 Marija Simić 2000   DNS DNS
  493 Sandra Stanojčić 2000   DNS DNS
  506 Sofija Vujić 2000   DNS DNS
  507 Kristina Mišić 2000   DNS DNS
  508 Kristina Četnić 2001   DNS DNS
  513 Anastasija Saratlić 2000   DNS DNS
  527 Sara Ivanović 1998   DNS DNS
  529 Lenka Arnautović 1998   DNS DNS
  536 Milijana Anđelić 2000   DNS DNS
  537 Ljubica Čegar 2000   DNS DNS
  540 Nicole German 2000 QSI Sarajevo DNS DNS
  541 Hana Hanusova 2001 QSI Sarajevo DNS DNS
  542 Anna Guadaro 2000 QSI Sarajevo DNS DNS
  567 Ana Grkinić 2000   DNS DNS
  595 Tamara Lugonja 1999 AK Partizan DNS DNS
  777 Marta Milošević 1998   DNS DNS

MALE
1. 872 Ivan Planko 1999 ASK-TEMPO Šabac 17:12 17:12
2. 308 Igor Marković 2000   18:04 18:04
3. 958 Damir Klempić 2001 BAK 18:08 18:08
4. 548 Milan Starčević 1998   19:12 19:12
5. 951 Pavle Varinac 2001   19:20 19:20
6. 530 Ivan Avramov 2000   21:30 21:29
7. 444 Stefan Ivanović 1998   21:33 21:32
8. 577 Milutin Cimeša 2000   21:33 21:32
9. 336 Andrej Testen 2000   23:18 23:12
10. 901 Darko Krasić 1999 AK Topličanin 23:19 23:16
11. 310 Ognjen Arsenijević 1998   23:42 23:42
12. 429 Aleksandar Mandić 1998   23:52 23:34
13. 324 Stefan Mihajlović 2000   24:21 24:17
14. 305 Strahinja Gavrilović 1999 ATS 24:38 24:36
15. 580 Ilija Vučinić 1999 VK CZV 24:44 24:32
16. 346 Ivan Marković 1998   24:46 24:41
17. 556 Nikola Stojanović 1999 SD Jasenica 24:48 24:37
18. 984 Marko Ivošević 2000   25:01 24:49
19. 557 Aleksa Ranković 1999   25:08 25:01
20. 413 Darko Veličkov 1998   25:09 24:51
21. 584 Jevrem Ćosić 1999   25:16 25:09
22. 386 Vasilije Đelekar 2000   25:18 25:01
23. 902 Mitar Kovačević 2000   25:25 25:23
24. 975 Lazar Mitić 2001   25:49 25:44
25. 967 Aleksandar Murić 2005   25:50 25:50
26. 309 Luka Šušanj 1999 Senpai 25:56 25:55
27. 388 Mihajlo Rašić 2000   26:07 25:50
28. 361 Petar Atlagić 1998   26:13 26:09
29. 579 Bogdan Filipović 1998   26:17 25:45
30. 393 Aksentije Radojević 2000   26:21 25:37
31. 597 Đorđe Gojković 2003   26:31 26:06
32. 581 Oliver Howie 2005   26:40 26:33
33. 416 Andrija Kokanović 1998   27:08 26:35
34. 389 Nikola Rašić 2000   27:13 26:52
35. 454 Ivan Živković 1998   27:13 26:36
36. 458 Danilo Mirjanić 1998   27:13 26:36
37. 562 Mateja Jošić 1998   27:20 27:09
38. 573 Stefan Pejović 2000   27:33 27:20
39. 327 Andrej Simjanović 2000   27:40 27:30
40. 356 Lazar Tešić 1998   27:42 27:37
41. 553 Luka Starčić 2000   27:50 27:36
42. 468 Dimitrije Petrović 2000   27:55 27:49
43. 568 Miloš Ilić 2000   27:58 27:45
44. 316 Miloš Božić 2000   28:09 27:23
45. 593 Marko Lazić 1999   28:12 27:50
46. 395 Jovan Rudić 2000   28:31 28:18
47. 397 Danilo Šotra 2000   28:31 27:48
48. 412 Damjan Belojević 1998   28:35 28:31
49. 549 Andrej Huzejrović 1999   28:35 28:30
50. 333 Đorđe Ivanović 2000   28:56 28:50
51. 425 Kosta Janković 1998   28:57 28:33
52. 415 Nikola Jovanović 1998   29:07 28:34
53. 449 Nikola Mihailović 1998   29:08 28:42
54. 461 Amar Bahtijarević 2000   29:15 29:11
55. 470 Aleksa Popović 2000   29:22 29:16
56. 946 Đorđe Maljković 1998   29:24 29:04
57. 426 Nikola Janković 1998   29:32 28:54
58. 482 Andrea Kristina Kostić 2000   29:51 29:42
59. 367 Mihajlo Jojić 1998   29:55 29:36
60. 959 Viktor Hasanagič 2002   29:56 29:53
61. 450 Strahinja Perak 1998   29:59 29:30
62. 411 Marko Antanasijević 1998   30:00 29:41
63. 565 Ranko Aleksić 2000   30:03 29:51
64. 586 Marko Radoičić 2002   30:25 29:54
65. 585 Jovan Radoičić 2003   30:25 29:54
66. 387 Aleksa Ranđelović 2000   30:29 30:09
67. 431 Predrag Vujanić 1998   30:33 29:57
68. 497 Nemanja Leontijević 2000   30:36 30:31
69. 423 Miloš Durać 1998   30:47 30:29
70. 467 Stevan Nedić 2000   30:49 30:24
71. 478 Nikola Živanović 2000   30:57 30:47
72. 598 Mateja Milošević 1999   31:10 31:05
73. 428 Vuk Ljumović 1998   31:14 30:55
74. 331 Damir Hasanagić 2000   31:19 31:15
75. 378 Ognjen Stanišić 1998   31:22 31:18
76. 432 Stevan Grbić 1998   31:27 30:52
77. 440 Žarko Colić 1998   31:33 30:58
78. 446 Nemanja Kantar 1998   31:36 31:07
79. 312 Kosta Marinković 1999   31:40 31:31
80. 551 Damjan Milosavljević 2000   31:40 31:29
81. 417 Petar Miljević 1998   31:43 31:23
82. 463 Nikola Izgarević 2000   31:45 31:07
83. 582 Ognjen Jovanović 2001   31:59 31:55
84. 347 Vukašin Mitrović 1998   31:59 31:54
85. 462 Petar Zečević 2000   32:09 31:52
86. 554 Antonio Brozičević 1998   32:21 32:11
87. 318 Nikola Gajić 2000   32:25 32:15
88. 390 Andrej Miličević 2000   32:25 32:12
89. 433 Nebojša Dramićanin 1998   32:35 32:00
90. 465 Nikola Majstorović 2000   32:51 32:45
91. 314 Petar Stanković 1998   32:54 32:32
92. 384 Mihailo Baković 2000   33:07 32:49
93. 385 Đorđe Delibašić 2000   33:10 32:52
94. 352 Vuk Stevović 1998   33:12 33:06
95. 439 Ognjen Cerović 1998   33:32 32:57
96. 558 Marko Jelović 2001   33:37 33:09
97. 438 Sergej Stefanović 1998   33:42 33:06
98. 588 Vukašin Ćurčija 1999   33:51 33:08
99. 325 Andrej Petrov 2000   33:54 33:44
100. 319 Vanja Grahovac 2000   34:02 33:53
101. 322 Pavle Križan 2000   34:25 33:41
102. 435 Dimitrije Karanović 1998   34:34 34:01
103. 944 Andrej Marković 2000   34:44 34:32
104. 559 Nemanja Vujović 1999   34:46 34:39
105. 552 Miloš Vučićević 2000   34:47 34:32
106. 583 Veljko Stevanović 2004   35:07 35:01
107. 381 Milan Stokanović 1998   35:11 35:07
108. 414 Milan Jevtić 1998   35:15 35:11
109. 436 Ivan Petrović 1998   35:16 34:42
110. 404 Đorđe Mirilo 1998   35:19 35:19
111. 410 Dejan Šebula 1998   35:20 35:17
112. 430 Nemanja Veličković 1998   35:39 35:03
113. 980 Ilija Canev 2004   35:42 35:36
114. 550 Zhiva Lungulov 2004   35:42 35:36
115. 335 Stefan Simić 2000   35:46 35:40
116. 563 Sebastian Chirita Castro 2002   35:57 35:50
117. 459 Stojan Čolović 1998   36:00 35:22
118. 392 Đorđe Noveski 2000   36:06 35:52
119. 394 Milan Reljić 2000   36:08 35:55
120. 332 Nikola Đurić 2000   36:41 36:33
121. 337 Sima Topalović 2000   37:03 36:57
122. 419 Danilo Bjelica 1998   37:09 36:51
123. 403 Nikola Mileusnić 1998   37:12 37:09
124. 456 David Khezri 1998   37:23 36:45
125. 451 Lazar Sladojević 1998   37:38 37:12
126. 379 Luka Stegnjaić 1998   38:21 38:03
127. 420 Bojan Veličković 1998   38:22 38:05
128. 473 Miloš Gajtović 2000   38:48 38:38
129. 472 Miloš Slavković 2000   39:04 38:26
130. 457 Andrija Manojlović 1998   39:04 38:26
131. 474 Veljko Zdjelar 2000   39:29 39:19
132. 418 Luka Aćimović 1998   40:02 39:42
133. 371 Danilo Miletić 1998   40:07 39:51
134. 983 Stevan Nedić 2000   40:11 40:05
135. 466 Nikola Markanović 2000   40:12 39:33
136. 578 Kosta Kaličanin 2004   40:45 40:18
137. 471 Dobrica Putniković 2000   41:27 41:20
138. 437 Petar Ranđelović 1998   42:07 41:32
139. 338 Mateja Stanisavljević 1998   42:32 41:56
140. 339 Marko Antić 1998   45:07 44:33
141. 445 Luka Juranović 1998   45:58 45:15
142. 401 Matija Jeremić 1998   45:58 45:16
143. 447 Petar Milatović 1998   45:58 45:15
144. 406 Dejan Petrović 1998   45:59 45:16
145. 409 Pavle Tabandželić 1998   45:59 45:17
146. 442 Miljan Grkinić 1998   45:59 45:16
147. 561 Marko Ivošević 2000   47:34 47:32
148. 326 Nikola Puzović 2000   48:19 47:34
149. 317 Bogdan Bojić 2000   48:19 47:33
150. 328 Luka Cvijan 2000   48:20 47:34
151. 321 Filip Kamenković 2000   48:23 47:35
152. 320 Nemanja Đurić 2000   48:23 47:39
153. 375 Momčilo Mišković 1998   52:39 52:19
154. 369 Danilo Lalović 1998   52:47 52:27
155. 460 Aleksa Ahmić 2000   54:51 54:13
156. 427 Luka Karalić 1998   54:51 54:21
157. 469 Jovan Petrović 2000   54:53 54:15
  300 Aleksa Popovicki 1998   DNS DNS
  302 Bojan Ludaić 1998 ARK TRON DNS DNS
  311 Luka Vrkljan 2000   DNS DNS
  315 Petar Mandić 1999 AK Zvornik DNS DNS
  323 Momčilo Lutovac 2000   DNS DNS
  329 Stefan Crnogorac 2000   DNS DNS
  334 Pavle Nedeljković 2000   DNS DNS
  370 Boris Mijatović 1998   DNS DNS
  374 Strahinja Mićunović 1998   DNS DNS
  391 Todor Nenadović 2000   DNS DNS
  396 Miloš Škondrić 2000   DNS DNS
  398 Nemanja Stanković 2000   DNS DNS
  399 Miloš Babić 1998   DNS DNS
  400 Mateja Vučaj 1998   DNS DNS
  402 Filip Mijailović 1998   DNS DNS
  405 Aleksa Nemeček 1998   DNS DNS
  407 Božidar Manić 2000   DNS DNS
  422 Đorđe Dedić 1998   DNS DNS
  434 Ljubomir Jovanović 1998   DNS DNS
  443 Vladimir Došenović 1998   DNS DNS
  448 Miloš Miličević 1998   DNS DNS
  452 Milan Stojiljković 1998   DNS DNS
  453 Miloš Ćirković 1998   DNS DNS
  464 Mihajlo Lalić 2000   DNS DNS
  476 Nina Vujadinović 2000   DNS DNS
  479 Strahinja Janković 2000   DNS DNS
  481 Miloš Jovanić 2000   DNS DNS
  543 Hamza Golubović 2001 QSI Sarajevo DNS DNS
  544 Dario Rojas 2001 QSI Sarajevo DNS DNS
  545 Peter Hetei 2004 QSI Sarajevo DNS DNS
  546 John Banks 2004 QSI Sarajevo DNS DNS
  547 Timothy Banks 2002 QSI Sarajevo DNS DNS
  566 Darko Vidović 2000   DNS DNS
  575 Vasilije Rakić 2000   DNS DNS
  594 Dušan Nikolić 1998   DNS DNS
  981 Dušan Obradović 2002   DNS DNS

Number of records: 320

Timing services by www.tagtiming.mk

Organizer: Sportsko udruženje Maturanti Maratonci – Beograd