Sri Chinmoy Self-transcendence Marathon, Skopje - Macedonia, 02.10.2016
   
Result List MF Half Marathon
Rank Bib Name Gun time (Pace) Chip time Lap1 (Pace) Lap2 (Pace) Lap3
(Pace)
Lap4 (Pace) Lap5 (Pace) Lap6 (Pace) Lap7 (Pace) Lap8 (Pace) Lap9 (Pace) Lap10 (Pace) Lap11 (Pace) Lap12 (Pace)
Half Marathon
F
1. 66 Brooke FILIPOVSKI 1:45:45 (5:00) 1:45:41 7:58 (4:36) 8:00 (4:37) 7:59 (4:37) 8:14 (4:45) 8:17 (4:47) 10:10 (5:52) 8:32 (4:55) 8:45 (5:03) 8:56 (5:09) 8:58 (5:11) 9:16 (5:21) 9:06 (5:15)
2. 140 Morven Maclean 1:48:16 (5:07) 1:48:12 7:56 (4:35) 8:00 (4:37) 8:22 (4:50) 8:52 (5:07) 9:12 (5:19) 9:10 (5:17) 9:12 (5:18) 9:19 (5:23) 9:17 (5:21) 9:05 (5:15) 9:15 (5:20) 9:00 (5:12)
3. 80 Aneta VLAHOVA 1:56:50 (5:32) 1:56:48 9:36 (5:32) 9:51 (5:41) 9:46 (5:38) 9:52 (5:42) 9:43 (5:36) 9:29 (5:28) 9:24 (5:25) 8:54 (5:08) 9:21 (5:24) 9:56 (5:44) 9:56 (5:44) 9:15 (5:21)
4. 56 Irena STOIMENOVA 1:57:03 (5:32) 1:57:00 9:47 (5:39) 9:30 (5:29) 9:36 (5:32) 9:36 (5:32) 9:34 (5:32) 9:39 (5:34) 9:31 (5:30) 9:28 (5:28) 9:48 (5:39) 9:53 (5:42) 9:33 (5:31) 9:27 (5:27)
5. 78 Bojana ALEKSIEVSKA 2:06:01 (5:58) 2:06:00 9:30 (5:29) 9:51 (5:41) 10:02 (5:48) 10:09 (5:52) 10:04 (5:49) 10:18 (5:57) 10:41 (6:10) 10:50 (6:15) 10:40 (6:10) 10:52 (6:16) 11:29 (6:38) 9:52 (5:42)
6. 83 Zhaneta Bogatinovska Ilieva 2:09:44 (6:08) 2:09:40 9:56 (5:44) 10:15 (5:55) 10:26 (6:01) 10:28 (6:03) 10:26 (6:01) 10:46 (6:13) 10:41 (6:10) 10:48 (6:14) 11:05 (6:24) 11:15 (6:29) 11:18 (6:32) 10:38 (6:08)
7. 137 Aleksandra Malinovska 2:10:46 (6:11) 2:10:42 10:12 (5:54) 10:18 (5:57) 10:21 (5:58) 10:30 (6:04) 10:36 (6:07) 10:42 (6:10) 10:30 (6:04) 10:55 (6:18) 10:55 (6:18) 11:19 (6:32) 11:22 (6:34) 11:08 (6:26)
8. 114 Tanja BOBOLINSKA 2:12:41 (6:17) 2:12:38 9:38 (5:33) 9:54 (5:43) 10:12 (5:53) 10:37 (6:08) 10:50 (6:15) 10:54 (6:18) 10:56 (6:19) 10:58 (6:20) 11:28 (6:37) 11:46 (6:48) 12:06 (6:59) 11:39 (6:44)
9. 70 Slavica DAMJANSKA 2:15:23 (6:25) 2:15:15 10:18 (5:57) 10:21 (5:58) 10:33 (6:05) 10:43 (6:11) 10:53 (6:17) 11:07 (6:25) 11:12 (6:28) 11:10 (6:27) 11:42 (6:46) 11:49 (6:49) 11:49 (6:49) 11:48 (6:49)
10. 133 Tatjana STOJANOVSKA 2:19:57 (6:38) 2:19:51 10:36 (6:07) 10:37 (6:08) 10:48 (6:14) 10:54 (6:17) 10:54 (6:18) 11:11 (6:27) 11:18 (6:31) 11:28 (6:37) 12:07 (7:00) 12:10 (7:01) 12:58 (7:29) 12:53 (7:26)
11. 96 Melanija TRAJANOVSKA 2:36:01 (7:23) 2:35:54 10:41 (6:10) 11:30 (6:39) 12:01 (6:56) 12:36 (7:16) 13:42 (7:55) 13:18 (7:41) 12:38 (7:18) 13:34 (7:50) 13:07 (7:34) 13:50 (7:59) 13:25 (7:45) 13:46 (7:57)
12. 120 Dimova Olivera 2:59:10 (8:29) 2:59:02 12:27 (7:11) 14:00 (8:05) 11:52 (6:51) 13:18 (7:41) 14:13 (8:12) 12:14 (7:04) 13:36 (7:51) 14:54 (8:36) 16:07 (9:18) 20:21 (11:45) 16:47 (9:41) 17:04 (9:51)
13. 53 Milena PAPAKOCH 3:02:15 (8:38) 3:02:09 12:03 (6:57) 12:37 (7:17) 13:14 (7:38) 13:56 (8:02) 14:13 (8:12) 14:37 (8:26) 15:23 (8:53) 15:46 (9:06) 16:35 (9:34) 16:18 (9:25) 17:32 (10:07) 17:58 (10:23)
  121 Amy MCGOLDRICK DNF DNF 10:50 (6:15) 11:20 (6:32) 1:33:06 (53:46)                  
  58 Tina PANOVSKA DNS DNS                        
M
1. 115 Petre ZAVIROVSKI 1:17:29 (3:40) 1:17:29 6:21 (3:40) 6:16 (3:37) 6:15 (3:36) 6:18 (3:38) 6:20 (3:39) 6:20 (3:39) 6:24 (3:41) 6:22 (3:41) 6:23 (3:41) 6:25 (3:42) 6:33 (3:47) 6:23 (3:41)
2. 111 Igor JAKIMOVSKI 1:18:58 (3:44) 1:18:58 6:20 (3:40) 6:20 (3:39) 6:27 (3:43) 6:26 (3:43) 6:27 (3:43) 6:30 (3:45) 6:31 (3:46) 6:36 (3:49) 6:36 (3:48) 6:34 (3:47) 6:35 (3:48) 6:27 (3:43)
3. 102 Srgjan MILOSHEVSKI 1:22:00 (3:53) 1:21:59 6:35 (3:48) 6:40 (3:51) 6:38 (3:49) 6:39 (3:50) 6:43 (3:53) 6:47 (3:55) 6:47 (3:55) 6:39 (3:50) 6:49 (3:56) 6:55 (3:59) 6:53 (3:59) 6:46 (3:54)
4. 139 Trpe Martinovski 1:22:40 (3:55) 1:22:38 6:28 (3:44) 6:40 (3:51) 6:37 (3:49) 6:39 (3:50) 6:43 (3:52) 6:47 (3:55) 6:47 (3:55) 6:43 (3:53) 6:55 (3:59) 6:59 (4:02) 7:07 (4:07) 6:57 (4:00)
5. 100 Trajche ILIJEVSKI 1:25:48 (4:04) 1:25:48 6:43 (3:53) 6:56 (4:00) 6:59 (4:02) 7:08 (4:07) 7:04 (4:04) 7:02 (4:04) 7:04 (4:05) 7:10 (4:08) 7:17 (4:12) 7:12 (4:10) 7:07 (4:06) 6:53 (3:58)
6. 106 Ilija KJIROSKI 1:26:07 (4:04) 1:26:07 6:53 (3:58) 6:56 (4:00) 7:01 (4:03) 7:08 (4:07) 7:11 (4:09) 7:14 (4:10) 7:05 (4:05) 7:08 (4:07) 7:09 (4:07) 7:11 (4:09) 7:03 (4:04) 6:53 (3:58)
7. 97 Zoran ZULUMOVSKI 1:27:07 (4:07) 1:27:06 7:25 (4:17) 7:10 (4:08) 7:00 (4:02) 7:03 (4:04) 7:04 (4:05) 6:57 (4:01) 7:04 (4:05) 7:06 (4:06) 7:11 (4:09) 7:15 (4:11) 7:20 (4:14) 7:09 (4:08)
8. 63 Miki POPOSKI 1:28:14 (4:10) 1:28:12 6:53 (3:58) 6:56 (4:00) 7:01 (4:03) 7:09 (4:07) 7:11 (4:09) 7:18 (4:13) 7:18 (4:13) 7:31 (4:20) 7:30 (4:20) 7:28 (4:19) 7:28 (4:18) 7:16 (4:12)
9. 67 Kristijan KITANOV 1:28:30 (4:11) 1:28:30 6:47 (3:55) 6:49 (3:56) 6:58 (4:01) 6:59 (4:02) 6:58 (4:01) 7:11 (4:08) 7:09 (4:07) 7:13 (4:10) 7:23 (4:16) 7:49 (4:31) 8:05 (4:40) 7:54 (4:34)
10. 85 Dimitar PETROVSKI 1:28:37 (4:12) 1:28:35 7:11 (4:09) 7:15 (4:11) 7:17 (4:12) 7:16 (4:12) 7:14 (4:10) 7:28 (4:19) 7:23 (4:15) 7:23 (4:16) 7:11 (4:09) 7:15 (4:11) 7:14 (4:10) 7:09 (4:07)
11. 118 Jordan ATANASOVSKI 1:33:06 (4:24) 1:33:04 7:37 (4:24) 7:33 (4:22) 7:41 (4:26) 7:39 (4:25) 7:41 (4:26) 7:42 (4:27) 7:40 (4:25) 7:40 (4:25) 7:36 (4:23) 7:35 (4:23) 7:40 (4:26) 7:43 (4:27)
12. 123 Tose ANCEV 1:35:16 (4:30) 1:35:15 6:53 (3:58) 6:56 (4:00) 7:51 (4:32) 8:19 (4:48) 8:05 (4:40) 7:52 (4:33) 8:02 (4:38) 8:11 (4:43) 8:07 (4:41) 8:12 (4:44) 7:57 (4:35) 7:36 (4:23)
13. 57 Darko NAJDOVSKI 1:35:18 (4:31) 1:35:13 7:31 (4:20) 7:32 (4:21) 7:38 (4:24) 7:41 (4:26) 7:44 (4:28) 7:37 (4:24) 7:47 (4:30) 7:39 (4:25) 7:49 (4:31) 7:56 (4:34) 8:00 (4:37) 8:51 (5:07)
14. 92 Bojan SIMONOVSKI 1:36:03 (4:33) 1:36:02 7:17 (4:12) 7:28 (4:19) 7:40 (4:25) 7:47 (4:30) 7:55 (4:34) 7:53 (4:33) 8:00 (4:37) 8:10 (4:43) 8:12 (4:44) 8:17 (4:47) 8:20 (4:48) 7:49 (4:30)
15. 125 Marijan SHAMOSKI 1:37:04 (4:36) 1:37:03 7:15 (4:11) 7:36 (4:23) 7:47 (4:29) 7:40 (4:26) 7:53 (4:33) 7:58 (4:36) 7:55 (4:34) 8:04 (4:39) 8:12 (4:44) 8:05 (4:40) 8:25 (4:52) 8:54 (5:08)
16. 52 Aleksandar CHEKOROV 1:37:11 (4:36) 1:37:08 8:07 (4:41) 7:50 (4:31) 7:53 (4:33) 7:51 (4:32) 7:58 (4:36) 7:58 (4:36) 8:01 (4:38) 7:59 (4:36) 8:04 (4:40) 8:10 (4:43) 8:14 (4:45) 7:36 (4:23)
17. 95 Darko PETRUSEVSKI 1:37:48 (4:38) 1:37:42 8:00 (4:37) 8:06 (4:40) 8:10 (4:43) 8:08 (4:41) 8:05 (4:40) 8:05 (4:40) 8:07 (4:41) 8:11 (4:44) 8:08 (4:42) 8:07 (4:41) 7:40 (4:26) 7:22 (4:15)
18. 101 Vlatko JAKIMOSKI 1:38:46 (4:40) 1:38:45 7:46 (4:29) 7:56 (4:35) 8:02 (4:38) 7:55 (4:34) 8:06 (4:41) 8:13 (4:45) 8:12 (4:44) 8:24 (4:51) 8:22 (4:49) 8:23 (4:50) 8:21 (4:49) 7:43 (4:27)
19. 77 Daniel IGNOVSKI 1:38:56 (4:41) 1:38:53 8:05 (4:40) 8:11 (4:43) 8:03 (4:39) 8:05 (4:40) 8:02 (4:38) 7:55 (4:34) 7:55 (4:34) 7:57 (4:35) 8:20 (4:48) 8:57 (5:10) 7:56 (4:35) 7:59 (4:36)
20. 91 Vlatko VELICHKOVSKI 1:38:59 (4:41) 1:38:55 8:03 (4:39) 8:11 (4:43) 8:03 (4:39) 8:06 (4:40) 8:07 (4:41) 8:09 (4:42) 8:19 (4:48) 8:18 (4:48) 8:15 (4:46) 8:07 (4:41) 7:45 (4:28) 8:01 (4:38)
21. 72 Vlatko DIMOV 1:38:59 (4:41) 1:38:54 8:04 (4:39) 8:11 (4:43) 8:04 (4:40) 8:12 (4:44) 8:06 (4:41) 8:17 (4:47) 8:07 (4:41) 8:18 (4:48) 8:12 (4:44) 8:07 (4:41) 7:44 (4:28) 8:02 (4:38)
22. 76 Petar PAVLOVSKI 1:41:20 (4:48) 1:41:19 6:54 (3:59) 7:36 (4:23) 7:53 (4:33) 7:52 (4:32) 7:56 (4:35) 8:01 (4:38) 8:38 (4:59) 8:42 (5:02) 8:43 (5:02) 8:43 (5:02) 9:29 (5:28) 9:42 (5:36)
23. 127 Tomislav ACEVSKI 1:41:59 (4:50) 1:41:52 7:24 (4:16) 7:41 (4:26) 7:58 (4:36) 8:06 (4:40) 8:13 (4:45) 8:18 (4:47) 8:09 (4:42) 8:28 (4:53) 8:43 (5:02) 9:00 (5:12) 9:17 (5:22) 9:01 (5:12)
24. 112 Aleksandar CVETKOVSKI 1:42:05 (4:50) 1:42:02 8:31 (4:55) 8:14 (4:45) 8:19 (4:48) 8:23 (4:51) 8:26 (4:52) 8:26 (4:52) 8:33 (4:56) 8:23 (4:50) 8:21 (4:49) 8:26 (4:52) 8:24 (4:51) 8:00 (4:37)
25. 59 Darko ATANASOVSKI 1:42:26 (4:51) 1:42:24 7:46 (4:29) 7:56 (4:35) 8:03 (4:39) 8:11 (4:43) 8:18 (4:47) 8:13 (4:45) 8:28 (4:53) 8:33 (4:56) 8:43 (5:02) 8:58 (5:11) 8:57 (5:10) 8:56 (5:10)
26. 105 Dimitar DRENKOSKI 1:43:11 (4:53) 1:43:08 7:33 (4:22) 7:54 (4:34) 8:14 (4:45) 8:04 (4:39) 8:09 (4:42) 8:33 (4:56) 8:58 (5:11) 8:53 (5:08) 8:51 (5:06) 9:01 (5:12) 9:22 (5:25) 7:27 (4:18)
27. 90 Vlatko KOCEVSKI 1:44:53 (4:58) 1:44:49 8:04 (4:40) 8:07 (4:41) 8:02 (4:38) 8:11 (4:43) 8:18 (4:47) 8:35 (4:57) 8:48 (5:05) 8:46 (5:04) 9:07 (5:16) 9:31 (5:30) 9:23 (5:25) 8:25 (4:52)
28. 130 Danche ANGELOVSKI 1:45:10 (4:59) 1:45:10 8:26 (4:52) 8:19 (4:48) 8:15 (4:46) 8:27 (4:53) 8:21 (4:49) 8:35 (4:57) 8:42 (5:01) 8:45 (5:03) 8:57 (5:10) 8:55 (5:09) 9:06 (5:15) 8:49 (5:05)
29. 116 Zoran JANKOVIKJ 1:45:34 (5:00) 1:45:32 8:34 (4:57) 8:32 (4:56) 8:41 (5:01) 8:41 (5:01) 8:34 (4:57) 8:38 (4:59) 8:38 (4:59) 8:46 (5:04) 8:49 (5:05) 8:42 (5:01) 8:52 (5:07) 8:28 (4:53)
30. 119 Blagoja MIRKOVIC 1:46:52 (5:03) 1:46:47 9:00 (5:12) 9:07 (5:16) 9:10 (5:18) 9:00 (5:12) 8:52 (5:07) 8:49 (5:05) 8:46 (5:04) 8:35 (4:57) 8:28 (4:53) 8:29 (4:54) 8:30 (4:54) 8:20 (4:49)
31. 89 Darko DIMOSKI 1:48:01 (5:07) 1:47:57 8:03 (4:39) 8:10 (4:43) 8:14 (4:45) 8:35 (4:57) 8:46 (5:04) 8:42 (5:01) 9:04 (5:14) 9:11 (5:18) 9:07 (5:16) 9:10 (5:18) 9:43 (5:37) 9:39 (5:34)
32. 82 Goran SOLZDANOVSKI 1:50:00 (5:12) 1:49:58 8:45 (5:03) 8:59 (5:11) 8:44 (5:02) 8:39 (4:59) 8:38 (4:59) 8:44 (5:03) 8:47 (5:04) 9:03 (5:14) 8:50 (5:06) 9:22 (5:24) 9:50 (5:40) 10:08 (5:51)
33. 136 Ekalabhya Bozinov 1:50:59 (5:15) 1:50:53 8:58 (5:11) 9:07 (5:16) 8:57 (5:10) 9:20 (5:23) 9:09 (5:17) 8:51 (5:07) 9:00 (5:12) 9:00 (5:12) 8:56 (5:09) 9:17 (5:22) 9:25 (5:26) 9:15 (5:20)
34. 122 Ognen BACARIJA 1:51:15 (5:16) 1:51:12 8:09 (4:42) 8:27 (4:52) 9:22 (5:24) 9:11 (5:18) 9:00 (5:12) 9:52 (5:42) 9:33 (5:31) 10:30 (6:04) 8:37 (4:58) 9:10 (5:18) 9:27 (5:27) 8:19 (4:48)
35. 99 Viktor TOLESKI 1:52:46 (5:20) 1:52:46 8:41 (5:00) 8:55 (5:09) 9:04 (5:14) 9:11 (5:18) 9:16 (5:21) 9:12 (5:19) 9:15 (5:20) 9:13 (5:19) 9:23 (5:25) 9:32 (5:30) 9:42 (5:36) 9:50 (5:40)
36. 62 Goran TASEVSKI 1:52:52 (5:21) 1:52:45 9:12 (5:19) 9:13 (5:19) 9:18 (5:22) 9:13 (5:19) 9:23 (5:25) 9:22 (5:25) 9:18 (5:22) 9:22 (5:24) 9:20 (5:23) 9:13 (5:19) 8:56 (5:09) 9:12 (5:19)
37. 81 Igor MITRUSHEVSKI 1:53:39 (5:23) 1:53:36 8:44 (5:02) 9:07 (5:16) 9:03 (5:14) 9:33 (5:31) 9:10 (5:18) 8:57 (5:10) 9:15 (5:21) 9:38 (5:34) 9:30 (5:29) 9:54 (5:43) 9:47 (5:39) 9:27 (5:27)
38. 98 Mijalche ANDONOVSKI 1:56:05 (5:30) 1:55:59 9:03 (5:13) 9:15 (5:21) 9:16 (5:21) 9:45 (5:38) 9:57 (5:45) 9:47 (5:39) 9:51 (5:41) 9:49 (5:40) 9:41 (5:35) 9:30 (5:29) 9:24 (5:26) 8:57 (5:10)
39. 129 Baridhi YONCHEV 1:56:26 (5:31) 1:56:22 8:59 (5:11) 9:05 (5:14) 8:59 (5:11) 9:18 (5:22) 9:16 (5:21) 9:47 (5:39) 10:08 (5:51) 10:17 (5:56) 10:24 (6:00) 10:08 (5:51) 9:37 (5:33) 8:45 (5:03)
40. 75 Bojan MATEVSKI 1:56:47 (5:32) 1:56:42 8:54 (5:08) 9:02 (5:13) 9:05 (5:15) 9:19 (5:23) 9:10 (5:18) 8:54 (5:08) 9:15 (5:20) 9:37 (5:33) 9:56 (5:44) 10:27 (6:02) 10:40 (6:09) 10:43 (6:11)
41. 88 Veljan PARIZOV 1:57:57 (5:35) 1:57:55 7:58 (4:36) 9:20 (5:23) 9:55 (5:43) 9:36 (5:32) 9:20 (5:23) 9:43 (5:37) 9:48 (5:39) 9:42 (5:36) 9:50 (5:40) 9:57 (5:45) 10:47 (6:13) 10:46 (6:13)
42. 68 Darko ANGJELKOVSKI 1:59:28 (5:39) 1:59:23 9:08 (5:16) 9:12 (5:19) 9:16 (5:21) 9:45 (5:38) 9:57 (5:45) 9:47 (5:39) 9:51 (5:41) 9:49 (5:40) 9:42 (5:36) 9:29 (5:29) 9:28 (5:28) 12:15 (7:04)
43. 126 Viktor AGOLI 2:01:01 (5:44) 2:00:59 8:55 (5:09) 9:28 (5:28) 9:20 (5:23) 9:51 (5:41) 9:58 (5:45) 9:12 (5:19) 9:56 (5:44) 9:58 (5:45) 10:02 (5:48) 9:55 (5:44) 9:34 (5:31) 13:17 (7:40)
44. 131 Zoran DODEVSKI 2:01:15 (5:44) 2:01:12 10:07 (5:50) 10:13 (5:54) 10:06 (5:50) 10:15 (5:55) 10:05 (5:49) 10:02 (5:47) 9:48 (5:39) 9:43 (5:37) 9:47 (5:39) 9:50 (5:40) 9:46 (5:38) 9:44 (5:37)
45. 55 Miroslav NINIKJ 2:03:38 (5:51) 2:03:33 9:58 (5:45) 9:58 (5:45) 9:58 (5:45) 10:02 (5:47) 10:06 (5:50) 10:03 (5:48) 10:11 (5:53) 10:23 (6:00) 10:13 (5:54) 10:09 (5:52) 10:25 (6:01) 10:23 (5:59)
46. 142 Sladjan Grekulovic 2:04:20 (5:53) 2:04:16 9:16 (5:21) 9:42 (5:36) 9:32 (5:30) 9:54 (5:43) 9:36 (5:32) 9:37 (5:33) 9:54 (5:43) 10:33 (6:05) 10:46 (6:13) 10:51 (6:16) 11:45 (6:47) 11:10 (6:27)
47. 86 Darko BOTINOV 2:05:40 (5:57) 2:05:36 9:00 (5:12) 9:25 (5:26) 9:49 (5:40) 9:59 (5:46) 10:04 (5:49) 9:45 (5:38) 10:09 (5:52) 10:07 (5:50) 10:21 (5:58) 11:24 (6:35) 12:12 (7:03) 11:51 (6:50)
48. 141 Milosh Antich 2:05:49 (5:57) 2:05:48 9:05 (5:14) 9:13 (5:19) 9:24 (5:25) 9:24 (5:25) 9:30 (5:29) 10:15 (5:55) 10:38 (6:09) 11:29 (6:38) 11:14 (6:29) 12:00 (6:56) 11:22 (6:34) 10:40 (6:10)
49. 71 Marko SHUNTOV 2:06:33 (5:59) 2:06:27 9:34 (5:31) 9:55 (5:43) 10:41 (6:10) 12:06 (6:59) 10:19 (5:57) 10:04 (5:49) 9:57 (5:45) 10:23 (6:00) 10:20 (5:58) 10:48 (6:14) 10:32 (6:05) 10:05 (5:49)
50. 60 Tihomir STOJCHEVSKI 2:07:50 (6:03) 2:07:47 10:06 (5:50) 9:57 (5:45) 10:04 (5:49) 10:12 (5:53) 10:16 (5:56) 10:14 (5:54) 10:19 (5:57) 10:30 (6:04) 10:43 (6:11) 11:17 (6:31) 11:26 (6:36) 11:01 (6:22)
51. 79 Adem JUSUFI 2:09:29 (6:08) 2:09:28 9:42 (5:36) 10:16 (5:56) 10:59 (6:21) 11:04 (6:23) 10:37 (6:08) 10:31 (6:04) 10:27 (6:02) 10:17 (5:56) 10:31 (6:04) 10:58 (6:20) 11:03 (6:23) 11:23 (6:34)
52. 138 Zdravko Dejanovic 2:10:47 (6:11) 2:10:42 10:13 (5:54) 10:18 (5:57) 10:21 (5:58) 10:30 (6:04) 10:36 (6:07) 10:42 (6:10) 10:30 (6:04) 10:55 (6:18) 10:55 (6:18) 11:19 (6:32) 11:22 (6:34) 11:10 (6:27)
53. 93 Viktor HRISTOVSKI 2:11:00 (6:12) 2:10:56 10:43 (6:11) 10:39 (6:09) 10:43 (6:11) 10:49 (6:15) 10:54 (6:17) 10:52 (6:16) 10:11 (5:53) 10:26 (6:01) 11:04 (6:23) 11:09 (6:26) 11:10 (6:27) 10:26 (6:01)
54. 104 Vase VELKOV 2:11:11 (6:13) 2:11:05 9:35 (5:32) 9:52 (5:42) 9:36 (5:33) 9:45 (5:38) 9:45 (5:38) 10:13 (5:54) 10:29 (6:03) 10:43 (6:11) 10:42 (6:11) 10:46 (6:13) 10:41 (6:10) 17:12 (9:56)
55. 54 Darren BROOKES 2:11:56 (6:15) 2:11:51 10:08 (5:51) 10:05 (5:49) 9:59 (5:46) 10:02 (5:47) 10:10 (5:52) 10:13 (5:54) 10:12 (5:53) 10:51 (6:16) 12:15 (7:04) 12:00 (6:56) 12:16 (7:05) 11:50 (6:50)
56. 61 Steven DAVIS 2:13:21 (6:19) 2:13:16 10:08 (5:51) 10:05 (5:49) 10:00 (5:46) 10:02 (5:48) 10:09 (5:52) 10:13 (5:54) 10:19 (5:57) 10:49 (6:15) 12:17 (7:05) 12:06 (6:59) 12:42 (7:20) 12:36 (7:17)
57. 128 Milosh ARDZIKJ 2:14:32 (6:22) 2:14:30 9:39 (5:34) 10:36 (6:07) 10:27 (6:02) 10:34 (6:06) 10:36 (6:07) 10:53 (6:17) 11:02 (6:22) 11:19 (6:32) 11:45 (6:47) 12:13 (7:03) 12:26 (7:11) 11:28 (6:37)
58. 69 Gigo IVANOV 2:14:58 (6:23) 2:14:57 10:51 (6:16) 10:46 (6:13) 10:48 (6:14) 10:49 (6:15) 10:47 (6:14) 10:54 (6:18) 11:04 (6:23) 11:56 (6:53) 11:13 (6:29) 11:19 (6:32) 11:31 (6:39) 11:13 (6:29)
59. 103 Nikola CICOSKI 2:15:24 (6:25) 2:15:17 10:18 (5:57) 10:21 (5:58) 10:32 (6:05) 10:43 (6:11) 10:54 (6:17) 11:07 (6:25) 11:13 (6:28) 11:11 (6:27) 11:42 (6:45) 11:49 (6:49) 11:49 (6:49) 11:50 (6:50)
60. 65 Dejan TABAKOVSKI 2:18:15 (6:33) 2:18:11 9:27 (5:28) 9:38 (5:33) 9:54 (5:43) 10:53 (6:17) 11:07 (6:25) 11:19 (6:32) 11:27 (6:37) 12:07 (7:00) 12:31 (7:14) 12:25 (7:10) 13:18 (7:40) 12:24 (7:09)
61. 132 Spase STOJANOVSKI 2:28:26 (7:02) 2:28:20 11:10 (6:27) 12:16 (7:05) 12:48 (7:23) 12:25 (7:10) 11:24 (6:35) 11:22 (6:34) 11:54 (6:52) 11:52 (6:51) 12:23 (7:09) 13:00 (7:30) 12:16 (7:05) 13:32 (7:49)
62. 124 Petre MITEV 2:30:09 (7:07) 2:30:07 11:43 (6:46) 11:00 (6:21) 11:16 (6:30) 11:41 (6:44) 11:53 (6:52) 12:15 (7:04) 12:18 (7:06) 12:34 (7:16) 12:49 (7:24) 13:37 (7:52) 13:28 (7:47) 13:54 (8:02)
63. 113 Petar SIMOSKI 2:33:58 (7:17) 2:33:53 9:49 (5:40) 9:44 (5:37) 10:35 (6:07) 10:38 (6:08) 12:08 (7:00) 12:27 (7:11) 13:05 (7:33) 13:44 (7:56) 14:02 (8:06) 14:59 (8:39) 15:16 (8:49) 15:43 (9:04)
64. 135 Gjorgji NIKOLOV 3:00:04 (8:32) 3:00:01 13:49 (7:59) 13:17 (7:40) 12:54 (7:27) 13:48 (7:58) 15:00 (8:40) 14:08 (8:09) 14:20 (8:16) 16:46 (9:41) 16:12 (9:21) 16:24 (9:28) 16:08 (9:19) 15:04 (8:42)
65. 110 Dejan TODOROVIC 3:03:36 (8:42) 3:03:31 13:52 (8:00) 14:05 (8:08) 15:06 (8:43) 15:31 (8:58) 15:48 (9:07) 15:35 (9:00) 14:52 (8:35) 15:04 (8:42) 15:50 (9:09) 14:50 (8:34) 15:52 (9:10) 14:58 (8:38)
  108 Nikola ISAJLOVSKI DNF DNF 13:15 (7:39)                      
  51 Toni DIMIKJ DNF DNF 8:09 (4:42) 8:11 (4:43) 8:03 (4:39)                  
  134 Gorjan KAVRAKOV DNS DNS                        
  117 Hristaki DAVITKOVSKI DNS DNS                        
  109 Goce ANGELOV DNS DNS                        
  94 Atanas NAUMOV DNS DNS                        
  84 Tihomir NESTOROVSKI DNS DNS                        
  74 Anastas GECHEV DNS DNS                        
  73 Yasen MISIACZUK DNS DNS                        
  64 Darko SHIPOVIKJ DNS DNS                        
Number of records: 90
Timing services by www.tagtiming.mk 02.10.2016