27 Podgorica Marathon, Montenegro - 01.11.2020

 
5KM Race - Lap Details
Podgorica Marathon 2020  
Lap Details 5km
# AfterLap Lap
3 Boričić, Darija 5 Laps
1 00:04:57 00:04:57
2 00:10:00 00:05:02
3 00:15:03 00:05:02
4 00:20:26 00:05:23
5 00:25:13 00:04:46
4 Pavlićević, Vesna 5 Laps
1 00:03:52 00:03:52
2 00:07:57 00:04:05
3 00:12:08 00:04:10
4 00:16:19 00:04:11
5 00:20:18 00:03:59
5 Nikčević, Tea 5 Laps
1 00:04:11 00:04:11
2 00:09:15 00:05:03
3 00:14:33 00:05:18
4 00:20:01 00:05:28
5 00:25:19 00:05:17
6 Azarić, Tijana 5 Laps
1 00:04:58 00:04:58
2 00:10:22 00:05:23
3 00:16:36 00:06:14
4 00:22:50 00:06:14
5 00:28:42 00:05:52
8 Mujovi, Anabela 5 Laps
1 00:04:11 00:04:11
2 00:08:56 00:04:44
3 00:14:05 00:05:09
4 00:19:17 00:05:11
5 00:24:05 00:04:48
10 Kadović, Ognjen 5 Laps
1 00:05:25 00:05:25
2 00:11:04 00:05:39
3 00:17:03 00:05:58
4 00:23:29 00:06:26
5 00:29:55 00:06:25
11 Popović, Maja 5 Laps
1 00:05:25 00:05:25
2 00:10:56 00:05:31
3 00:16:48 00:05:52
4 00:22:50 00:06:01
5 00:28:44 00:05:53
12 Stanišić, Stojan 5 Laps
1 00:05:54 00:05:54
2 00:12:30 00:06:36
3 00:17:54 00:05:23
4 00:23:29 00:05:35
5 00:29:56 00:06:27
13 Azarić, Stevo 5 Laps
1 00:05:15 00:05:15
2 00:10:25 00:05:09
3 00:15:36 00:05:10
4 00:21:08 00:05:32
5 00:26:28 00:05:20
14 Pješčić, Petar 5 Laps
1 00:04:32 00:04:32
2 00:09:29 00:04:56
3 00:14:14 00:04:45
4 00:19:02 00:04:48
5 00:23:52 00:04:49
15 Božović, Dejan 5 Laps
1 00:05:11 00:05:11
2 00:10:48 00:05:37
3 00:16:53 00:06:04
4 00:23:19 00:06:25
5 00:29:49 00:06:30
16 Marić, Saša 5 Laps
1 00:05:44 00:05:44
2 00:11:26 00:05:42
3 00:17:33 00:06:06
4 00:23:18 00:05:45
5 00:28:39 00:05:20
17 Tsyganova, Mikhail 5 Laps
1 00:06:27 00:06:27
2 00:13:29 00:07:01
3 00:20:56 00:07:26
4 00:28:48 00:07:52
5 00:37:49 00:09:01
18 Tsyganova, Ekaterina 5 Laps
1 00:06:28 00:06:28
2 00:13:29 00:07:01
3 00:20:56 00:07:26
4 00:28:48 00:07:52
5 00:37:50 00:09:01
23 Šofranac, Ivana 5 Laps
1 00:05:02 00:05:02
2 00:10:13 00:05:10
3 00:15:44 00:05:31
4 00:21:17 00:05:32
5 00:27:15 00:05:58
24 Radunović, Biljana 5 Laps
1 00:05:19 00:05:19
2 00:10:36 00:05:16
3 00:15:57 00:05:21
4 00:21:31 00:05:34
5 00:26:44 00:05:13
25 Radunović, Radomir 5 Laps
1 00:04:52 00:04:52
2 00:09:37 00:04:44
3 00:14:30 00:04:52
4 00:19:29 00:04:59
5 00:24:18 00:04:48
26 Raunovć, Tamara 5 Laps
1 00:05:35 00:05:35
2 00:10:51 00:05:15
3 00:15:57 00:05:05
4 00:21:30 00:05:33
5 00:26:44 00:05:14
28 Globarević, Đuro 5 Laps
1 00:04:20 00:04:20
2 00:08:41 00:04:20
3 00:13:24 00:04:43
4 00:18:08 00:04:44
5 00:22:45 00:04:36
29 Scurati, Dejan 5 Laps
1 00:04:04 00:04:04
2 00:08:09 00:04:04
3 00:12:08 00:03:59
4 00:16:19 00:04:10
5 00:20:24 00:04:05
30 Dragović, Marko 5 Laps
1 00:03:40 00:03:40
2 00:07:37 00:03:57
3 00:11:42 00:04:05
4 00:15:50 00:04:07
5 00:20:00 00:04:09
36 Trbović, Luka 5 Laps
1 00:05:12 00:05:12
2 00:10:34 00:05:21
3 00:16:18 00:05:43
4 00:21:51 00:05:33
5 00:27:12 00:05:21
38 Muminović, Rasim 5 Laps
1 00:05:32 00:05:32
2 00:11:00 00:05:27
3 00:16:31 00:05:31
4 00:22:12 00:05:40
5 00:27:48 00:05:36
39 Čekić, Almas 5 Laps
1 00:05:41 00:05:41
2 00:11:45 00:06:03
3 00:18:02 00:06:17
4 00:24:23 00:06:21
5 00:30:59 00:06:35
40 Ibrahimagić, Amil 5 Laps
1 00:05:33 00:05:33
2 00:11:00 00:05:26
3 00:16:32 00:05:32
4 00:22:12 00:05:40
5 00:27:50 00:05:37
41 Milošević, Katarina 5 Laps
1 00:05:54 00:05:54
2 00:13:22 00:07:27
3 00:20:58 00:07:35
4 00:27:59 00:07:00
5 00:34:53 00:06:54
42 Joković, Andrija 5 Laps
1 00:04:22 00:04:22
2 00:08:51 00:04:28
3 00:13:16 00:04:25
4 00:17:29 00:04:13
5 00:21:23 00:03:53
43 Radinović, Miloš 5 Laps
1 00:04:22 00:04:22
2 00:08:51 00:04:28
3 00:13:16 00:04:25
4 00:17:29 00:04:13
5 00:21:32 00:04:02
46 Salemović, Nadina 5 Laps
1 00:06:05 00:06:05
2 00:12:35 00:06:29
3 00:19:01 00:06:26
4 00:25:32 00:06:30
5 00:31:45 00:06:12
47 Xhelilaj, Blerina 5 Laps
1 00:05:50 00:05:50
2 00:11:48 00:05:58
3 00:17:56 00:06:07
4 00:24:19 00:06:22
5 00:30:33 00:06:13
56 Petričević, Stefan 5 Laps
1 00:04:20 00:04:20
2 00:08:28 00:04:08
3 00:12:46 00:04:18
4 00:17:04 00:04:17
5 00:21:02 00:03:58
57 Butorović, Velibor 5 Laps
1 00:05:01 00:05:01
2 00:10:48 00:05:46
3 00:17:09 00:06:21
4 00:23:31 00:06:22
5 00:29:17 00:05:46
58 Triputen, Aglaja 5 Laps
1 00:04:57 00:04:57
2 00:10:30 00:05:33
3 00:16:19 00:05:48
4 00:22:07 00:05:47
5 00:27:39 00:05:31
59 Nikocevic, Petar 5 Laps
1 00:05:37 00:05:37
2 00:11:07 00:05:29
3 00:17:04 00:05:57
4 00:23:06 00:06:01
5 00:29:16 00:06:10
60 Jukic, Vladimir 5 Laps
1 00:05:41 00:05:41
2 00:10:48 00:05:07
3 00:15:53 00:05:04
4 00:21:41 00:05:47
5 00:26:55 00:05:14
66 Efović, Denis 5 Laps
1 00:05:56 00:05:56
2 00:12:53 00:06:57
3 00:20:17 00:07:23
4 00:27:09 00:06:52
5 00:34:11 00:07:01
67 Efović, Sanela 5 Laps
1 00:05:56 00:05:56
2 00:12:53 00:06:56
3 00:20:17 00:07:23
4 00:27:09 00:06:52
5 00:34:11 00:07:01
68 Efović, Hana 5 Laps
1 00:04:19 00:04:19
2 00:08:59 00:04:39
3 00:13:39 00:04:39
4 00:18:24 00:04:44
5 00:22:59 00:04:35
69 Prodanović, Andjela 5 Laps
1 00:05:08 00:05:08
2 00:10:26 00:05:17
3 00:15:41 00:05:15
4 00:20:54 00:05:12
5 00:25:53 00:04:58
71 Knežević, Dejan 5 Laps
1 00:06:08 00:06:08
2 00:12:50 00:06:42
3 00:19:41 00:06:51
4 00:27:01 00:07:19
5 00:33:51 00:06:50
73 Božović, Slavo 5 Laps
1 00:03:58 00:03:58
2 00:08:06 00:04:08
3 00:12:17 00:04:11
4 00:16:43 00:04:26
5 00:21:01 00:04:18
77 Bugarin, Nada 5 Laps
1 00:07:20 00:07:20
2 00:15:26 00:08:05
3 00:23:56 00:08:29
4 00:32:53 00:08:57
5 00:41:02 00:08:08
79 Klišić, Jovana 5 Laps
1 00:05:41 00:05:41
2 00:11:25 00:05:44
3 00:17:12 00:05:46
4 00:23:09 00:05:57
5 00:29:10 00:06:00
81 Šćepanović, Teodora 5 Laps
1 00:05:39 00:05:39
2 00:13:11 00:07:31
3 00:20:43 00:07:32
4 00:28:30 00:07:47
5 00:35:15 00:06:45
84 Raonić, Nikola 5 Laps
1 00:05:44 00:05:44
2 00:11:22 00:05:38
3 00:16:59 00:05:36
4 00:22:44 00:05:44
5 00:28:35 00:05:51
85 Savović, Andjela 5 Laps
1 00:07:20 00:07:20
2 00:15:26 00:08:05
3 00:23:55 00:08:29
4 00:32:53 00:08:57
5 00:41:03 00:08:09
88 Andjelić-Kukuljac, Lucija 5 Laps
1 00:07:20 00:07:20
2 00:14:52 00:07:31
3 00:22:26 00:07:34
4 00:30:16 00:07:49
5 00:37:41 00:07:25
93 Popović, Irena 5 Laps
1 00:05:59 00:05:59
2 00:12:36 00:06:36
3 00:19:32 00:06:56
4 00:26:32 00:07:00
5 00:33:21 00:06:49
97 Đurišić, Filip 5 Laps
1 00:05:12 00:05:12
2 00:10:32 00:05:20
3 00:15:42 00:05:09
4 00:20:30 00:04:48
5 00:25:10 00:04:39
98 Đurišić, Katarina 5 Laps
1 00:05:45 00:05:45
2 00:11:24 00:05:38
3 00:17:58 00:06:34
4 00:25:12 00:07:13
5 00:31:17 00:06:05
99 Rašović, Tara 5 Laps
1 00:05:54 00:05:54
2 00:12:42 00:06:48
3 00:19:58 00:07:15
4 00:26:53 00:06:55
5 00:33:40 00:06:46
100 Ivanović, Snežana 5 Laps
1 00:05:38 00:05:38
2 00:11:05 00:05:26
3 00:16:37 00:05:31
4 00:22:19 00:05:42
5 00:27:50 00:05:30
112 Vukašinović, Mladen 5 Laps
1 00:05:54 00:05:54
2 00:12:33 00:06:39
3 00:20:14 00:07:41
4 00:27:23 00:07:08
5 00:34:20 00:06:57
114 Nedić, Lidija 5 Laps
1 00:05:38 00:05:38
2 00:11:04 00:05:25
3 00:16:36 00:05:32
4 00:22:19 00:05:42
5 00:27:50 00:05:31
116 Vujičić, Milan 5 Laps
1 00:05:42 00:05:42
2 00:11:25 00:05:42
3 00:17:20 00:05:54
4 00:23:33 00:06:13
5 00:29:22 00:05:49
117 Suruliž, Erduan 5 Laps
1 00:05:16 00:05:16
2 00:10:39 00:05:23
3 00:16:10 00:05:31
4 00:21:38 00:05:27
5 00:27:11 00:05:32
118 Kosović, Petar 5 Laps
1 00:04:40 00:04:40
2 00:09:09 00:04:28
3 00:13:41 00:04:31
4 00:18:27 00:04:46
5 00:23:01 00:04:33
119 Bošković, Nikola 5 Laps
1 00:04:56 00:04:56
2 00:09:40 00:04:43
3 00:14:33 00:04:52
4 00:19:24 00:04:51
5 00:24:07 00:04:42
121 Kolašinac, Nada 5 Laps
1 00:05:46 00:05:46
2 00:11:32 00:05:46
3 00:17:50 00:06:17
4 00:23:50 00:05:59
5 00:29:47 00:05:56
122 Vujaskovic, Ana 5 Laps
1 00:05:38 00:05:38
2 00:11:05 00:05:26
3 00:16:36 00:05:31
4 00:22:19 00:05:42
5 00:27:54 00:05:35
123 Pilica, Maida 5 Laps
1 00:05:46 00:05:46
2 00:11:32 00:05:46
3 00:18:28 00:06:55
4 00:25:23 00:06:55
5 00:32:10 00:06:46
124 Lakić, Nikola 5 Laps
1 00:05:45 00:05:45
2 00:11:26 00:05:41
3 00:17:33 00:06:06
4 00:23:18 00:05:45
5 00:28:39 00:05:21
125 Vujovic, Nadja 5 Laps
1 00:05:46 00:05:46
2 00:11:32 00:05:46
3 00:18:28 00:06:55
4 00:25:23 00:06:55
5 00:32:10 00:06:46
126 Mugosa, Bojana 5 Laps
1 00:05:59 00:05:59
2 00:12:36 00:06:36
3 00:19:32 00:06:56
4 00:26:32 00:07:00
5 00:33:21 00:06:49
127 Vergara Merson, Andrea Leon 5 Laps
1 00:05:12 00:05:12
2 00:10:49 00:05:37
3 00:17:03 00:06:13
4 00:23:50 00:06:47
5 00:30:13 00:06:23
128 Vergara Merson, Jannirose 5 Laps
1 00:05:42 00:05:42
2 00:12:47 00:07:05
3 00:21:59 00:09:12
4 00:32:02 00:10:02
5 00:39:28 00:07:25
129 Vergara Merson, Antonio 5 Laps
1 00:05:49 00:05:49
2 00:12:45 00:06:56
3 00:21:33 00:08:48
4 00:27:47 00:06:13
5 00:34:24 00:06:37
130 Triputen, Stefan 5 Laps
1 00:04:57 00:04:57
2 00:10:30 00:05:33
3 00:16:22 00:05:51
4 00:22:18 00:05:56
5 00:27:38 00:05:20