Enduro Race Staro Nagoricane - 28.08.2020

 
ENDURO Staro Nagoricane - 2020  
Results
Place Bib Name Club Klasa Laps Time    
Enduro Staro Nagoricane
E1
1. 17 Dragan Vanov Moto Veles E1 4 10:38 -  
2. 100 Denis Gareja Storm Rajders E1 4 11:30 +00:51.52  
3. 29 Viktor Karakolev Enduro Vodno E1 4 11:39 +01:01.12  
4. 19 Elvir Memedov Moto Veles E1 4 11:44 +01:06.44  
5. 14 Ivan Cekovski Enduro Vodno E1 4 11:55 +01:17.21  
6. 8 Dragan Nikolov Drapaci E1 4 12:39 +02:00.51  
7. 5 Damjan Karlovski Drapaci E1 4 13:01 +02:22.48  
8. 6 Aleksandar Dimovski Drapaci E1 4 13:56 +03:17.87  
9. 18 Andreja Jovanovski MK Sakamoto E1 1 36:05 -3 LAP  
E2
1. 7 Mihail Bajovski Hamachi Extrem E2 4 11:03 +00:25.05  
2. 10 Sinisha Nikolovski Moto Veles E2 4 11:11 +00:32.78  
3. 20 Marko Zlatanovski Enduro Vodno E2 4 11:41 +01:02.93  
4. 25 Filip Mitrovic Storm Rajders E2 4 12:00 +01:21.73  
5. 97 Milan Misevski Storm Rajders E2 4 12:05 +01:26.47  
6. 24 Darko Dejanovski Moto Veles E2 4 12:40 +02:02.16  
7. 15 Igor Karevski Drapaci E2 4 13:14 +02:35.84  
8. 9 Aleksandar Veleski Drapaci E2 4 14:02 +03:24.40  
9. 69 Milos Panzevski Storm Rajders E2 4 14:54 +04:16.30  
10. 1 Blagoj Bojadjiev Drapaci E2 4 15:38 +05:00.07  
E3
1. 98 Andreja Kraljevski Storm Rajders E3 4 11:24 +00:45.59  
2. 13 Dejan Markoski Drapaci E3 4 11:59 +01:21.11  
3. 28 Aleksandar Davcevski Enduro Vodno E3 4 12:35 +01:56.81  
4. 30 Jove Ivanov   E3 4 12:37 +01:59.19  
5. 16 Stefan Milenkovski Storm Rajders E3 4 12:43 +02:05.35  
6. 67 Marko Todorov Drapaci E3 4 13:10 +02:31.93  
7. 23 Angelce Stojkovski Enduro Vodno E3 4 13:11 +02:33.24  
8. 2 Ivan Bacovski Drapaci E3 4 13:24 +02:45.79  
9. 12 Oliver Ristovski Drapaci E3 4 13:44 +03:05.74  
10. 21 Mirce Zlatanovski Enduro Vodno E3 4 14:25 +03:46.87  
Off Road
1. 4 Nikola Markovski Kaj Antenine   4 13:22 -  
2. 3 Darko Andov Moto Veles   4 13:45 +00:22.48  
3. 26 Matej Velickovski     4 13:55 +00:32.86  
4. 27 Slavcho Nackov     1 5:04 -3 LAP  
Number of records: 33

 

ENDURO Staro Nagoricane - 2020  
Results - Detail by lap
Place Bib Name Club Motorcycle Class Laps Total Time Lap1 Lap2 Lap3 Lap4
Enduro Staro Nagoricane
E1
1. 17 Dragan Vanov Moto Veles Kawasaki KXF 250 E1 4 10:38 2:39 2:39 2:39 2:40
2. 100 Denis Gareja Storm Rajders Honda E1 4 11:30 2:55 2:52 2:52 2:49
3. 29 Viktor Karakolev Enduro Vodno Suzuki E1 4 11:39 2:58 3:00 2:50 2:49
4. 19 Elvir Memedov Moto Veles Yamaha 250 E1 4 11:44 2:56 2:54 2:56 2:56
5. 14 Ivan Cekovski Enduro Vodno Honda E1 4 11:55 3:07 3:01 2:54 2:52
6. 8 Dragan Nikolov Drapaci Honda 250 E1 4 12:39 3:18 3:12 3:04 3:03
7. 5 Damjan Karlovski Drapaci KTM 250 E1 4 13:01 3:20 3:14 3:14 3:12
8. 6 Aleksandar Dimovski Drapaci Honda E1 4 13:56 3:27 3:31 3:28 3:29
9. 18 Andreja Jovanovski MK Sakamoto Kawasaki 250 E1 1 36:05 36:05      
E2
1. 7 Mihail Bajovski Hamachi Extrem Yamaha 450 E2 4 11:03 2:50 2:50 2:41 2:40
2. 10 Sinisha Nikolovski Moto Veles Kawasaki 450 E2 4 11:11 2:49 2:49 2:46 2:46
3. 20 Marko Zlatanovski Enduro Vodno Honda 450 E2 4 11:41 2:59 2:52 2:53 2:56
4. 25 Filip Mitrovic Storm Rajders Honda 450 E2 4 12:00 2:57 3:03 2:58 3:01
5. 97 Milan Misevski Storm Rajders   E2 4 12:05 3:02 2:59 3:04 2:57
6. 24 Darko Dejanovski Moto Veles Yamaha E2 4 12:40 3:11 3:12 3:11 3:05
7. 15 Igor Karevski Drapaci Suzuki 250 E2 4 13:14 3:18 3:17 3:13 3:24
8. 9 Aleksandar Veleski Drapaci Yamaha E2 4 14:02 3:37 3:30 3:19 3:35
9. 69 Milos Panzevski Storm Rajders Honda 450 E2 4 14:54 5:30 3:08 3:09 3:06
10. 1 Blagoj Bojadjiev Drapaci Honda 250 E2 4 15:38 4:06 4:02 3:45 3:43
E3
1. 98 Andreja Kraljevski Storm Rajders Kawasaki 250 E3 4 11:24 2:49 2:52 2:51 2:51
2. 13 Dejan Markoski Drapaci KTM 300 E3 4 11:59 2:59 3:01 3:00 2:57
3. 28 Aleksandar Davcevski Enduro Vodno Suzuki 250 E3 4 12:35 3:11 3:10 3:07 3:06
4. 30 Jove Ivanov   Beta 300 E3 4 12:37 3:08 3:04 3:12 3:11
5. 16 Stefan Milenkovski Storm Rajders Honda E3 4 12:43 3:08 3:09 3:09 3:16
6. 67 Marko Todorov Drapaci Husqarna 300 E3 4 13:10 3:19 3:13 3:09 3:28
7. 23 Angelce Stojkovski Enduro Vodno Honda CRF E3 4 13:11 3:30 3:13 3:17 3:10
8. 2 Ivan Bacovski Drapaci Beta 300 E3 4 13:24 3:15 3:22 3:17 3:28
9. 12 Oliver Ristovski Drapaci Husaberg 300 E3 4 13:44 3:19 3:39 3:25 3:20
10. 21 Mirce Zlatanovski Enduro Vodno Suzuki 450 E3 4 14:25 3:33 3:32 3:46 3:32
Off Road
1. 4 Nikola Markovski Kaj Antenine KTM 450   4 13:22 3:19 3:29 3:20 3:13
2. 3 Darko Andov Moto Veles Suzuki RMZ   4 13:45 3:27 3:34 3:22 3:20
3. 26 Matej Velickovski   Yamaha 250   4 13:55 3:48 3:27 3:23 3:16
4. 27 Slavcho Nackov   Suzuki 250   1 5:04 5:04      
Number of records: 33
Timing services by www.tagtiming.mk 2020-08-28